Our Price: | $25,800 |
Body Style | Sport Utility |
Year | 2013 |
Make | Toyota |
Model | 4Runner |
Package | Limited |
Mileage | 52,793 |
Engine | 4.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Black/Graphite |
VIN | JTEBU5JR4D5132030 |
Stock Number | T201582B |
Body Style | Sport Utility |
Year | 2013 |
Make | Toyota |
Model | 4Runner |
Package | Limited |
Mileage | 52,793 |
Engine | 4.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Black/Graphite |
VIN | JTEBU5JR4D5132030 |
Stock Number | T201582B |
Pwr tilt/slide moonroof w/sunshade | Color-keyed heated pwr mirrors -inc: integrated turn signals |
puddle lights | Color-keyed front grille w/chrome insert |
Color-keyed front & rear bumpers w/chrome inserts | Windshield de-icer |
Rear privacy glass | 20 split 6-spoke aluminum wheels |
Color-keyed rear spoiler | Variable intermittent windshield wipers w/mist cycle |
Full-size spare tire w/aluminum wheel | Color-keyed fender flares & rocker panels w/chrome inserts |
Chrome door handles -inc: touch-sensor lock/unlock feature | Chrome-painted roof rails |
Fog lights | Chrome rear license plate garnish |
Hidden rear intermittent wiper | P245/60R20 tires |
Aerodynamic multi-reflector halogen auto-on/off headlights | Optitron gauges -inc: speedometer |
tachometer | coolant temp |
LCD odometer | ECO driving indicator |
warning messages | Multi-information display -inc: clock |
fuel consumption | cruise range |
temp | compass |
(10) cup & bottle holders | Programmable pwr door locks |
Rear HVAC vents | HomeLink universal garage door opener |
Smart Key system w/remote keyless entry | push button start |
illuminated entry | 12V pwr outlets -inc: (2) front |
(1) rear | Cruise control |
Auto-dimming rearview mirror w/integrated backup camera display | Dual-zone auto climate control -inc: air filter |
Anti-theft alarm system w/engine immobilizer | Leather heated front bucket seats -inc: 8-way pwr driver seat w/pwr lumbar |
4-way pwr passenger seat | Driver & front passenger active headrests |
Rear window defogger w/timer | Overhead console w/sunglass storage |
Pwr window in rear liftgate w/auto up/down | Dual illuminated visor vanity mirrors |
2nd row 40/20/40 split reclining fold-flat leather bench seat | 120V AC pwr outlets -inc: (1) front |
(1) rear | Pwr windows w/auto up/down |
Tilt/telescopic leather-wrapped steering wheel -inc: audio controls | Full-time four wheel drive |
Foot pedal parking brake | Independent double wishbone front suspension w/coil springs |
Front & rear stabilizer bars | 5-speed ECT automatic transmission w/OD -inc: sequential shift mode |
Skid plates -inc: engine | fuel tank |
transfer case | 4.0L DOHC 24-valve VVT-i V6 engine |
X-REAS Sport enhancement suspension -inc: X-REAS shock absorbers | Variable gear pwr rack & pinion steering |
4-link rigid type rear suspension w/coil springs | Locking center differential |
Pwr 4-wheel ventilated disc brakes | Integrated tow hitch receiver -inc: wiring harness w/4-pin & 7-pin connectors |
Electronic brakeforce distribution (EBD) | Hill start assist control (HAC) |
Driver & front passenger seat-mounted side airbags | Vehicle stability control (VSC) |
1st & 2nd row roll-sensing side curtain airbags w/cutoff switch | Tire pressure monitor system |
Side-impact door beams | Safety Connect -inc: 1-year subscription |
emergency assistance | stolen vehicle locator |
roadside assistance | auto collision notification |
4-wheel anti-lock brake system (ABS) w/brake assist | Traction control (TRAC) |
Smart Stop Technology (SST) | Lower anchors & tethers for children (LATCH) in 2nd row outboard seating positions |
Rear child-protector door locks & pwr window lockout | Driver & front passenger knee airbags |
Driver & front passenger advanced airbag system | Downhill assist control (DAC) |
Daytime running lights w/cutoff switch | 3-point seat belts in all seating positions -inc: driver emergency locking retractor (ELR) |
automatic/emergency locking retractor (ALR/ELR) for all passenger positions | driver & front passenger pretensioners w/force limiters |
39,511 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,500
83,455 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $36,900
18,792 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,600
31,794 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,990
48,711 Miles, Sport Utility, 6.2L Ecotec3 V8 Engine, AUTOMATIC,
Price: $54,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.