Body Style | Sport Utility |
Year | 2013 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Laredo |
Mileage | 62,717 |
Engine | 3.6L VVT V6 Flex-Fuel Engine |
Transmission | AUTOMATIC |
Color | BLACK |
Interior | Black |
VIN | 1C4RJFAG2DC556169 |
Stock Number | P15287 |
Body Style | Sport Utility |
Year | 2013 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Laredo |
Mileage | 62,717 |
Engine | 3.6L VVT V6 Flex-Fuel Engine |
Transmission | AUTOMATIC |
Color | BLACK |
Interior | Black |
VIN | 1C4RJFAG2DC556169 |
Stock Number | P15287 |
Audio input jack for mobile devices | Removable short mast antenna |
Uconnect 130 -inc: AM/FM stereo | CD/MP3 player |
(6) speakers | Body color mirrors |
Heated mirrors | Halogen headlamps |
Bright license plate brow | Compact spare tire |
Deep tint sunscreen glass | P245/70R17 on/off road BSW tires |
Hood insulation | Tinted windshield |
17 x 8 aluminum wheels | Automatic headlamps |
Variable intermittent windshield wipers | Premium insulation group |
Fog lamps | Folding pwr mirrors |
Rear window wiper & washer | Body color fascia |
Bright grille | Glass liftgate |
Front license plate bracket | Monotone paint |
Body color door handles | Chrome bodyside molding |
Black roof molding | Tinted front door glass |
Rear spoiler on liftgate | Laminated front door glass |
Front & rear LED lamps | Flat folding front passenger seat |
Sill molding | 12-volt pwr outlet |
Illuminated cup holders | Speed control |
Leather wrapped steering wheel | Air filtering |
Removable rechargeable interior lamp | Illuminated entry |
Passenger assist handles | Retained accessory pwr |
Pwr door locks | Cargo trim panel w/storage net |
60/40 folding rear seat | Instrument cluster w/tachometer |
Air cond w/dual-zone temp control | Glove box lamp |
Overhead console | Pwr front windows w/1-touch up & down |
Cargo tie-down loops | Pwr locking fuel filler door |
12-volt rear pwr outlet | Cloth low-back bucket seats |
Active head restraints | Urethane shift knob |
Dual visors w/illuminated vanity mirrors | Luxury front/rear floor mats w/logo |
Full length floor console | Keyless entry -inc: (2) transmitters |
Rear window defroster | Floor carpet |
Tilt/telescoping steering column | Day/night rear view mirror |
Sentry key theft deterrent system | Vehicle information center |
Steering wheel audio controls | 140-mph speedometer |
Normal duty suspension | Rear tow hook |
Conventional differential rear axle | Standard duty engine cooling |
Quadra-Trac I 4WD system | 5-speed automatic transmission (REQ: ERB Engine) |
3.09 axle ratio (REQ: ERB Engine) | Anti-lock 4-wheel disc brakes |
Tip start | Engine oil cooler |
195mm front axle | 6500lb GVWR |
3.6L VVT V6 flex fuel engine | Pwr rack & pinion steering |
160-amp alternator | Electro-hydraulic pwr steering |
700-amp maintenance-free battery | 195mm rear axle |
Conventional differential front axle | Tire pressure monitoring system |
Rear door child safety locks | Ready alert braking |
Hill start assist (HSA) | Four-wheel traction control |
Front side air bags | 3-point rear center seat belt |
LATCH-ready child seat anchor system | Enhanced accident response system |
Multi-stage front air bags | Front & rear side curtain air bags |
Child seat upper tether anchors | Rain brake support |
Electronic stability program (ESP) | Trailer sway damping |
Dual note horns |
78,503 Miles, Sport Utility, 3.6L VVT V6 Flex-Fuel Engine, AUTOMATIC,
Price: $14,995
40,101 Miles, Sport Utility, 5.3L Ecotec3 V8 Engine, AUTOMATIC,
Price: $39,749
6,933 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,691
82,262 Miles, Sport Utility, 3.5L V6 Cylinder Engine, AUTOMATIC,
Price: $27,991
68,364 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,791
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.