Body Style | Sport Utility |
Year | 2017 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 50,391 |
Engine | 3.5L V6 Cylinder Engine |
Transmission | AUTOMATIC |
Color | BLACK |
Interior | Ebony Black |
VIN | 1FM5K8D84HGB88065 |
Stock Number | T190659A |
Body Style | Sport Utility |
Year | 2017 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 50,391 |
Engine | 3.5L V6 Cylinder Engine |
Transmission | AUTOMATIC |
Color | BLACK |
Interior | Ebony Black |
VIN | 1FM5K8D84HGB88065 |
Stock Number | T190659A |
Integrated Roof Antenna | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control and Steering Wheel Controls |
SYNC Communication & Entertainment System -inc: enhanced voice recognition | 911 Assist |
4.2 LCD screen in center stack | AppLink and 1 smart-charging multimedia USB port in the Media Hub |
Note: SYNC AppLink lets you control some of your favorite compatible mobile apps w/your voice | It is compatible w/select smartphone platforms |
Commands may vary by phone and AppLink software | Bluetooth Wireless Phone Connectivity |
Streaming Audio | Perimeter/Approach Lights |
LED Brakelights | Speed Sensitive Variable Intermittent Wipers |
Roof Rack Rails Only | Wheels: 18 5-Spoke Painted Aluminum |
Tires: P245/60R18 AS BSW | Black Power Heated Side Mirrors w/Convex Spotter |
Manual Folding and Turn Signal Indicator | Deep Tinted Glass |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert |
Galvanized Steel/Aluminum Panels | Steel Spare Wheel |
Tailgate/Rear Door Lock Included w/Power Door Locks | Compact Spare Tire Mounted Inside Under Cargo |
Front Fog Lamps | Clearcoat Paint |
Body-Colored Door Handles | Metal-Look Grille w/Chrome Surround |
Fully Automatic Aero-Composite Led Low Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Liftgate Rear Cargo Access |
Black Side Windows Trim and Black Front Windshield Trim | Lip Spoiler |
Chrome Bodyside Insert | Black Bodyside Cladding and Black Wheel Well Trim |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Proximity Key For Doors And Push Button Start | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Fade-To-Off Interior Lighting | Air Filtration |
FOB Controls -inc: Trunk/Hatch/Tailgate | Delayed Accessory Power |
Passenger Seat | Compass |
Manual Air Conditioning | Rear HVAC w/Separate Controls |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Power Rear Windows and Fixed 3rd Row Windows |
60-40 Folding Split-Bench Front Facing Manual Reclining Tumble Forward Premium Cloth Rear Seat w/Manual Fore/Aft | Interior Trim -inc: Metal-Look Instrument Panel Insert |
Metal-Look Door Panel Insert | Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Carpet Floor Trim | Outside Temp Gauge |
Gauges -inc: Speedometer | Odometer |
Engine Coolant Temp | Tachometer |
Trip Odometer and Trip Computer | Leather/Chrome Gear Shift Knob |
HVAC -inc: Underseat Ducts | Auxiliary Rear Heater and Headliner/Pillar Ducts |
Remote Keyless Entry w/Integrated Key Transmitter | Illuminated Entry |
Illuminated Ignition Switch and Panic Button | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
Driver Foot Rest | 4 12V DC Power Outlets |
Analog Display | Cruise Control w/Steering Wheel Controls |
Front And Rear Map Lights | Perimeter Alarm |
Keypad | Driver / Passenger And Rear Door Bins |
Cloth Door Trim Insert | Day-Night Rearview Mirror |
Full Cloth Headliner | Rear Cupholder |
Cargo Space Lights | Seats w/Premium Cloth Back Material |
Valet Function | Manual Tilt/Telescoping Steering Column |
Leather Steering Wheel | Trip Computer |
Driver Seat | Unique Cloth Bucket Seats -inc: 10-way power driver`s seat w/power lumbar and recline |
6-way power passenger seat w/manual recline and 4-way adjustable driver and front-passenger head restraints (2-way up/down when dual-headrest DVD entertainment system (50S) is ordered) | Illuminated Locking Glove Box |
Manual Adjustable Rear Head Restraints | Front Cupholder |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Cargo Area Concealed Storage |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 4 12V DC Power Outlets |
Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
Power Door Locks w/Autolock Feature | Systems Monitor |
Fixed 50-50 Split-Bench Premium Cloth 3rd Row Seat Front | Manual Fold Into Floor and 2 Fixed Head Restraints |
Electric Power-Assist Speed-Sensing Steering | Gas-Pressurized Shock Absorbers |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | 3.65 Axle Ratio |
72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection | Multi-Link Rear Suspension w/Coil Springs |
Auto Locking Hubs | Strut Front Suspension w/Coil Springs |
Electronic Transfer Case | Front And Rear Anti-Roll Bars |
18.6 Gal. Fuel Tank | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Descent Control and Hill Hold Control | GVWR: 6 |
160 lbs | 200 Amp Alternator |
Engine: 3.5L Ti-VCT V6 (FFV) -inc: Flexible Fuel Vehicle (FFV) system is standard equipment for vehicles w/the 3.5L Ti-VCT V6 engine shipped to Federal Emissions States or Cross Border State dealers and is only available w/a Federal emissions system | (FFV system not available w/code 422 and requires code 936 or 423 if applicable for California Emissions State dealer destinations).Cross border states include AZ |
DC | ID |
NH | NV |
OH | VA |
WV Not standard equipment in CA Emissions States. | Automatic Full-Time Four-Wheel Drive |
Transmission: 6-Speed SelectShift Automatic | Towing Equipment -inc: Trailer Sway Control |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Rear Child Safety Locks |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Passenger Knee Airbag | Side Impact Beams |
Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
Terrain Management System ABS And Driveline Traction Control | Rear Parking Sensors |
Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
Tire Specific Low Tire Pressure Warning | AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Back-Up Camera w/Washer |
40,101 Miles, Sport Utility, 5.3L Ecotec3 V8 Engine, AUTOMATIC,
Price: $39,749
78,503 Miles, Sport Utility, 3.6L VVT V6 Flex-Fuel Engine, AUTOMATIC,
Price: $14,995
6,933 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,691
82,262 Miles, Sport Utility, 3.5L V6 Cylinder Engine, AUTOMATIC,
Price: $27,991
68,364 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,791
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.