Pricing | |
MSRP | $24,865 |
Dealer Discount | -$2,220 |
Our Price | $22,645 |
Body Style | Sport Utility |
Year | 2019 |
Make | MITSUBISHI |
Model | OUTLANDER SPORT |
Package | SE 2.0 |
Mileage | 7 |
Engine | 2.0L 4-Cyl Engine |
Transmission | AUTOMATIC |
Color | BLACK |
Interior | Black |
VIN | JA4AP4AUXKU004667 |
Stock Number | 9P0007 |
Pricing | |
MSRP | $24,865 |
Dealer Discount | -$2,220 |
Our Price | $22,645 |
Body Style | Sport Utility |
Year | 2019 |
Make | MITSUBISHI |
Model | OUTLANDER SPORT |
Package | SE 2.0 |
Mileage | 7 |
Engine | 2.0L 4-Cyl Engine |
Transmission | AUTOMATIC |
Color | BLACK |
Interior | Black |
VIN | JA4AP4AUXKU004667 |
Stock Number | 9P0007 |
Automatic Equalizer | 1 LCD Monitor In The Front |
Digital Signal Processor | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Aux Audio Input Jack | Voice Activation and Radio Data System |
Integrated Roof Antenna | Radio: AM/FM 7.0 Smartphone Link Display Audio -inc: 6 speakers |
Bluetooth wireless technology | dual USB ports |
Apple CarPlay and Android Auto compatibility | SiriusXM Satellite Radio w/3-month trial subscription |
digital HD Radio and steering wheel audio | phone and voice controls |
Wheels: 18 Two-Tone Alloy | Steel Spare Wheel |
Tires: P225/55R18 AS | Lip Spoiler |
Composite/Galvanized Steel Panels | Front Fog Lamps |
Clearcoat Paint | Black Grille w/Chrome Accents |
Black Side Windows Trim | Rocker Panel Extensions and Black Wheel Well Trim |
Liftgate Rear Cargo Access | LED Brakelights |
Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | Deep Tinted Glass |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Body-Colored Door Handles |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Auto Off Aero-Composite Halogen Daytime Running Auto High-Beam Headlamps | Variable Intermittent Wipers |
Tailgate/Rear Door Lock Included w/Power Door Locks | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Delayed Accessory Power | Manual Tilt/Telescoping Steering Column |
Cloth Seat Trim | Front Cupholder |
Gauges -inc: Speedometer | Odometer |
Engine Coolant Temp | Tachometer |
Trip Odometer and Trip Computer | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry | Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Mechanical Fuel | 2 12V DC Power Outlets |
Cruise Control w/Steering Wheel Controls | HVAC -inc: Underseat Ducts |
Illuminated Glove Box | Passenger Seat -inc: Fold Flat |
Valet Function | Front Map Lights |
FOB Controls -inc: Trunk/Hatch/Tailgate | Cargo Area Concealed Storage |
Driver And Passenger Door Bins | Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert |
Vinyl/Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Trip Computer |
Automatic Air Conditioning | Heated Front Bucket Seats -inc: 6-way adjustable driver`s seat and 4-way adjustable passenger`s seat |
Digital/Analog Display | Driver Foot Rest |
Outside Temp Gauge | Leather/Piano Black Steering Wheel |
Power Rear Windows and Fixed 3rd Row Windows | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Engine Immobilizer | Carpet Floor Trim |
1 Seatback Storage Pocket | Cloth Door Trim Insert |
Proximity Key For Doors And Push Button Start | Cargo Space Lights |
Driver Seat | Front Center Armrest and Rear Center Armrest |
Power 1st Row Windows w/Driver 1-Touch Up/Down | Rear Cupholder |
Air Filtration | 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Full Cloth Headliner |
Leather Gear Shift Knob | Full Floor Console w/Covered Storage and 2 12V DC Power Outlets |
Power Door Locks | Seats w/Cloth Back Material |
Fade-To-Off Interior Lighting | Day-Night Rearview Mirror |
Perimeter Alarm | Battery w/Run Down Protection |
Strut Front Suspension w/Coil Springs | Engine: 2.0L MIVEC DOHC 16-valve 4-Cylinder |
Multi-Link Rear Suspension w/Coil Springs | 130 Amp Alternator |
GVWR: 4 | 343 lbs |
Transmission: Continuously Variable (CVT) -inc: Sportronic | Gas-Pressurized Shock Absorbers |
16.6 Gal. Fuel Tank | Front-Wheel Drive |
Front And Rear Anti-Roll Bars | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Hill Hold Control |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Electric Power-Assist Speed-Sensing Steering |
6.026 Axle Ratio | Rear Child Safety Locks |
Lane Change Assist (LCA) Blind Spot Sensor | Back-Up Camera |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Side Impact Beams | Dual Stage Driver And Passenger Front Airbags |
Electronic Stability Control (ESC) | Curtain 1st And 2nd Row Airbags |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
and Rear Cross Traffic Alert (RCTA) | ABS And Driveline Traction Control |
Driver Knee Airbag | Airbag Occupancy Sensor |
7 Miles, Sport Utility, 2.0L 4-Cyl Engine, AUTOMATIC,
Price: $22,573
7 Miles, Sport Utility, 2.0L MIVEC DOHC 16-Valve 4-Cyl Engine, AUTOMATIC,
Price: $21,123
7 Miles, Sport Utility, 2.0L 4-Cyl Engine, AUTOMATIC,
Price: $22,645
7 Miles, Sport Utility, 2.0L 4-Cyl Engine, AUTOMATIC,
Price: $22,573
7 Miles, Sport Utility, 2.0L 4-Cyl Engine, AUTOMATIC,
Price: $22,573
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.