Our Price: | $10,000 |
Body Style | 4 Door |
Year | 2013 |
Make | SUBARU |
Model | XV CROSSTREK |
Package | Premium |
Mileage | 146,869 |
Engine | 2.0L DOHC SMPI 16-Valve 4-Cyl Boxer Engine |
Transmission | AUTOMATIC |
Color | Crystal Black Silica |
Interior | Ivory |
VIN | JF2GPAVC7DH842927 |
Stock Number | P15669A |
Our Price: | $10,000 |
Body Style | 4 Door |
Year | 2013 |
Make | SUBARU |
Model | XV CROSSTREK |
Package | Premium |
Mileage | 146,869 |
Engine | 2.0L DOHC SMPI 16-Valve 4-Cyl Boxer Engine |
Transmission | AUTOMATIC |
Color | Crystal Black Silica |
Interior | Ivory |
VIN | JF2GPAVC7DH842927 |
Stock Number | P15669A |
Bluetooth audio streaming & hands-free phone connectivity | 3.5mm aux input jack |
Radio broadcast data system (RBDS) | USB port w/iPod control capability |
AM/FM stereo w/CD/MP3/WMA player -inc: (6) speakers | Roof-mounted antenna |
Body color rear roof spoiler | Body color exterior door handles |
17 x 7.0 dark gray machine finish alloy wheels | Fog lights |
Black roof rails | T145/90D16 spare tire |
P225/55R17 all-season tires | Intermittent rear window wiper w/washer |
Black wheel arch cladding | Black rocker spoiler |
Variable intermittent windshield wipers w/washers | Black side cladding |
Front grille w/chrome accent | Multi-reflector headlights -inc: ignition switch auto-off |
Body color manual-folding heated pwr mirrors | Dark tint privacy glass |
Windshield wiper de-icer | Cargo area grocery bag hooks |
Security system w/engine immobilizer | Multi-function display -inc: current & average fuel economy |
trip computer | distance to empty |
travel time | average speed |
digital clock | outside temp gauge w/freezing road surface warning |
Steering wheel-mounted audio & Bluetooth controls | Cruise control |
Cargo tie-down hooks | Front passenger seatback pocket |
Pwr door locks | Carpeted floor mats -inc: driver mat retention hook |
Pwr windows w/driver-side auto-down feature | Chrome interior door handles |
Heated front seats | Dual map lights |
Illuminated ignition switch ring | Cargo area cover |
Front bucket seats -inc: whiplash protection | tilt & height adjustable head restraints |
height adjustable driver seat | Lockable illuminated glove box |
60/40 split fold-down rear seatback -inc: rear seat headrests for all (3) seating positions | 12V pwr outlets -inc: (1) dash |
(2) center console | Center console w/adjustable armrest lid |
Tilt/telescopic steering column | Cargo area tray |
Manual air conditioning | Air filtration system |
Cup holders -inc: dual center console | front & rear doors |
Cloth upholstery | Remote keyless entry |
Dual visor vanity mirrors | Off-delay dome light |
Rear window defroster | Single-outlet exhaust tip |
Lineartronic continuously variable transmission (CVT) -inc: steering wheel-mounted paddle-shifters | 6-speed manual mode function |
2.0L DOHC SMPI 16-valve 4-cyl boxer engine -inc: dual active valve control system (DAVCS) variable valve timing | chain-driven camshafts w/auto chain tensioners |
tumble generator valves | Direct ignition system w/knock sensor |
Incline start assist | Tool kit -inc: lug wrench |
2-way screwdriver | Ventilated front/solid rear disc brakes -inc: dual-piston front calipers |
MacPherson strut raised front suspension -inc: anti-dive geometry | Double wishbone raised rear suspension -inc: anti-lift geometry |
Electric pwr assisted steering | Symmetrical all-wheel drive |
Electronic throttle control (ETC) | Front & rear stabilizer bars |
Tire pressure monitoring system (TPMS) | Electronic brake-force distribution (EBD) |
Daytime running lights | Brake assist |
Vehicle dynamics control (VDC) | Rear LATCH child safety seat anchors |
Dual-tone horn | 3-point rear seatbelts |
3-point height-adjustable front seatbelts w/pretensioners | Side impact door beams |
Safety pedal system | Pillar-to-pillar steering column support beam |
Rear child safety door locks | Driver & front passenger advanced airbags -inc: dual-stage deployment |
passenger-seat occupant detection system | Rollover sensor |
Front & rear side curtain airbags | Collapsible steering column |
Brake override system | Driver-side knee airbag |
Ring-shape reinforcement frame | Driver & front passenger pelvis/torso side airbags |
4-wheel anti-lock braking system (ABS) | Active front seat head restraints |
86,312 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,408
49,735 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,600
29,693 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,450
29,880 Miles, 4 Door, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $24,900
83,664 Miles, 4 Door, 2.5L DOHC 16-Valve 4-Cyl Engine, AUTOMATIC,
Price: $14,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.