Our Price: | $42,185 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ram |
Model | 1500 |
Package | Laramie |
Mileage | 40,522 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | Black |
VIN | 1C6SRFRTXKN520055 |
Stock Number | T210105A |
Our Price: | $42,185 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ram |
Model | 1500 |
Package | Laramie |
Mileage | 40,522 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | Black |
VIN | 1C6SRFRTXKN520055 |
Stock Number | T210105A |
2 LCD Monitors In The Front | Streaming Audio |
Fixed Antenna | Integrated Center Stack Radio |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Aux Audio Input Jack |
Steering Wheel Controls | Voice Activation |
Radio Data System and External Memory Control | 506w Regular Amplifier |
10 Alpine Speakers | Radio: Uconnect 4 w/8.4 Display |
Laminated Glass | Deep Tinted Glass |
Chrome Rear Step Bumper | Wheels: 18 x 8 Aluminum Base Painted |
Perimeter/Approach Lights | Black Side Windows Trim |
Tires: 275/65R18 BSW All Season LRR | Galvanized Steel/Aluminum Panels |
Regular Box Style | Full-Size Spare Tire Stored Underbody w/Crankdown |
Chrome Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming | Power Folding and Turn Signal Indicator |
LED Brakelights | Cargo Lamp w/High Mount Stop Light |
Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Tailgate Rear Cargo Access |
Clearcoat Paint | Tailgate/Rear Door Lock Included w/Power Door Locks |
Chrome Grille | Power Rear Window w/Defroster |
Front Fog Lamps | Steel Spare Wheel |
Body-Colored Fender Flares | Variable Intermittent Wipers |
Chrome Door Handles | Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent |
Front License Plate Bracket | 1 12V DC Power Outlet |
Fade-To-Off Interior Lighting | Valet Function |
Compass | 8-Way Power Driver Seat -inc: Power Recline |
Height Adjustment | Fore/Aft Movement and Cushion Tilt |
4 Way Front Headrests | Front Map Lights |
Heated Steering Wheel | Heated Front Seats |
60-40 Folding Split-Bench Front Facing Fold-Up Cushion Vinyl Rear Seat | HVAC -inc: Underseat Ducts and Console Ducts |
Front Seat Back Map Pockets | Power Door Locks w/Autolock Feature |
Apple CarPlay | Proximity Key For Doors And Push Button Start |
Full Cloth Headliner | Interior Trim -inc: Deluxe Sound Insulation |
Simulated Wood/Metal-Look Instrument Panel Insert | Simulated Wood/Metal-Look Door Panel Insert |
Chrome/Metal-Look Interior Accents and Metal-Look Overhead Console Insert | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Vinyl Door Trim Insert | Illuminated Locking Glove Box |
Day-Night Auto-Dimming Rearview Mirror | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry and Panic Button | Power 4-Way Driver Lumbar Adjust |
Analog Display | Seats w/Leatherette Back Material |
Perimeter Alarm | #1 Seat Foam Cushion |
Trip Computer | Power Rear Windows |
Rear Cupholder | 1 12V DC Power Outlet and 2 AC Power Outlets |
Illuminated Front Cupholder | Redundant Digital Speedometer |
FOB Controls -inc: Remote Engine Start | Gauges -inc: Speedometer |
Odometer | Voltmeter |
Oil Pressure | Engine Coolant Temp |
Tachometer | Oil Temperature |
Transmission Fluid Temp | Engine Hour Meter |
Trip Odometer and Trip Computer | Instrument Panel Bin |
Dashboard Storage | RamBin Interior Concealed Storage |
Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage | Leather Trim 40/20/40 Bench Seat |
8.4 Touchscreen Display | Metal-Look Gear Shifter Material |
Sentry Key Engine Immobilizer | Memory Settings -inc: Door Mirrors |
Audio and Pedals | Manual Tilt/Telescoping Steering Column |
Systems Monitor | Garage Door Transmitter |
GPS Antenna Input | Leather Steering Wheel |
Power Adjustable Pedals | Passenger Seat |
3 Rear Seat Head Restraints | Delayed Accessory Power |
Pickup Cargo Box Lights | Voice Recorder |
Driver Seat Memory | Google Android Auto |
Power 4-Way Passenger Lumbar Adjust | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Dual Zone Front Automatic Air Conditioning w/Front Infrared | Outside Temp Gauge |
Cruise Control w/Steering Wheel Controls | Ventilated Front Seats |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Mini Overhead Console |
1 12V DC Power Outlet and 2 AC Power Outlets | Mobile Hotspot Internet Access |
Front Center Armrest w/Storage and Rear Center Armrest | Power 8-Way Driver & Passenger Seats |
1740# Maximum Payload | Electric Power-Assist Steering |
Multi-Link Rear Suspension w/Coil Springs | Short And Long Arm Front Suspension w/Coil Springs |
Engine: 3.6L V6 24V VVT eTorque UPG I | Electronic Transfer Case |
Part And Full-Time Four-Wheel Drive | Engine Oil Cooler |
Trailer Wiring Harness | 3.21 Rear Axle Ratio |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | Transmission: 8-Speed Automatic (850RE) |
50 State Emissions | Auto Locking Hubs |
730CCA Maintenance-Free Battery | 48V Belt Starter Generator |
GVWR: 6 | 900 lbs |
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | Engine Auto Stop-Start Feature |
Single Stainless Steel Exhaust | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Lithium Ion Traction Battery 0.43 kWh Capacity |
HD Shock Absorbers | Front And Rear Anti-Roll Bars |
26 Gal. Fuel Tank | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control | Rear Child Safety Locks |
Airbag Occupancy Sensor | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
ParkView Back-Up Camera |
27,994 Miles, Pickup - Full Size, 4.3L Ecotec3 V6 Engine, AUTOMATIC,
Price: $27,800
16,151 Miles, Pickup - Full Size, 4.3L Ecotec3 V6 Engine, AUTOMATIC,
Price: $27,956
21,598 Miles, Pickup - Full Size, 4.3L Ecotec3 V6 Engine, AUTOMATIC,
Price: $27,500
40,497 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $43,251
23,462 Miles, Pickup - Full Size, 5.3L Ecotec3 V8 Engine, AUTOMATIC,
Price: $32,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.