Body Style | Sport Utility |
Year | 2019 |
Make | Mitsubishi |
Model | Outlander |
Package | LE |
Mileage | 17,364 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | Black |
VIN | JA4AZ3A36KZ031041 |
Stock Number | P15337 |
Body Style | Sport Utility |
Year | 2019 |
Make | Mitsubishi |
Model | Outlander |
Package | LE |
Mileage | 17,364 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | Black |
VIN | JA4AZ3A36KZ031041 |
Stock Number | P15337 |
1 LCD Monitor In The Front | Automatic Equalizer |
Integrated Roof Antenna | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Voice Activation and Radio Data System | Digital Signal Processor |
Chrome Grille | Front Fog Lamps |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert |
Speed Sensitive Variable Intermittent Wipers w/Heated Wiper Park | Black Bodyside Insert |
Rocker Panel Extensions and Black Wheel Well Trim | Auto Off Aero-Composite Halogen Headlamps |
LED Brakelights | Tailgate/Rear Door Lock Included w/Power Door Locks |
Galvanized Steel/Aluminum Panels | Wheels: 18 Black Painted Alloy |
Clearcoat Paint | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Black Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | Tires: 225/55R18 All-Season |
Steel Spare Wheel | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Door Handles | Compact Spare Tire Stored Underbody w/Crankdown |
Liftgate Rear Cargo Access | Black Side Windows Trim and Black Front Windshield Trim |
Deep Tinted Glass | Day-Night Rearview Mirror |
Power 1st Row Windows w/Driver 1-Touch Up/Down | Engine Immobilizer |
1 Seatback Storage Pocket | Front Cupholder |
Rear Cupholder | Passenger Seat -inc: Fold Flat |
Gauges -inc: Speedometer | Odometer |
Engine Coolant Temp | Tachometer |
Trip Odometer and Trip Computer | Cloth Door Trim Insert |
Cargo Area Concealed Storage | Delayed Accessory Power |
Valet Function | Instrument Panel Covered Bin |
Driver And Passenger Door Bins | Heated Front Bucket Seats -inc: 8-way power adjustable front seats |
Full Cloth Headliner | 3 12V DC Power Outlets |
Outside Temp Gauge | Driver Foot Rest |
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | Leather Gear Shift Knob |
Interior Trim -inc: Metal-Look Instrument Panel Insert | Metal-Look Door Panel Insert |
Piano Black Console Insert and Chrome/Metal-Look Interior Accents | Driver Seat |
HVAC -inc: Underseat Ducts | Air Filtration |
Cruise Control w/Steering Wheel Controls | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | 60-40 Folding Split-Bench Front Facing Manual Reclining Tumble Forward Rear Seat w/Manual Fore/Aft |
Remote Releases -Inc: Mechanical Fuel | Leather/Metal-Look Steering Wheel |
Proximity Key For Doors And Push Button Start | FOB Controls -inc: Trunk/Hatch/Tailgate |
Power Rear Windows and Fixed 3rd Row Windows | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry | Illuminated Ignition Switch and Panic Button |
Perimeter Alarm | Front Center Armrest w/Storage and Rear Center Armrest |
Front Map Lights | Illuminated Locking Glove Box |
Combination Soft-Touch Seat Trim | Cargo Space Lights |
Full Floor Console w/Covered Storage and 3 12V DC Power Outlets | Digital/Analog Display |
Fade-To-Off Interior Lighting | Fixed 50-50 Split-Bench 3rd Row Seat Front |
Manual Fold Into Floor and 2 Fixed Head Restraints | Dual Zone Front Automatic Air Conditioning |
Carpet Floor Trim | Manual Tilt/Telescoping Steering Column |
Power Door Locks | Seats w/Cloth Back Material |
Trip Computer | Multi-Link Rear Suspension w/Coil Springs |
Transmission: Continuously Variable (CVT) | Engine: 2.4L MIVEC SOHC 16-valve I4 |
Electric Power-Assist Speed-Sensing Steering | Strut Front Suspension w/Coil Springs |
Electronic Transfer Case | Cell Phone Pre-Wiring |
16.6 Gal. Fuel Tank | 1 Skid Plate |
Transmission w/Oil Cooler | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Front And Rear Anti-Roll Bars |
70-Amp/Hr 620CCA Maintenance-Free Battery | Axle Ratio: 6.026 |
Gas-Pressurized Shock Absorbers | Part And Full-Time Four-Wheel Drive |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | GVWR: 4 |
861 lbs. | 130 Amp Alternator |
Auto Locking Hubs | Blind Spot Warning (BSW) Blind Spot Sensor |
Driver Knee Airbag | Side Impact Beams |
Rear Child Safety Locks | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) | Airbag Occupancy Sensor |
Dual Stage Driver And Passenger Front Airbags | ABS And Driveline Traction Control |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Curtain 1st And 2nd Row Airbags | Back-Up Camera |
Low Tire Pressure Warning | and Rear Cross Traffic Alert (RCTA) |
19,518 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,791
16,176 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,991
40,101 Miles, Sport Utility, 5.3L Ecotec3 V8 Engine, AUTOMATIC,
Price: $39,749
78,503 Miles, Sport Utility, 3.6L VVT V6 Flex-Fuel Engine, AUTOMATIC,
Price: $14,995
6,933 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,691
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.