Our Price: | $18,200 |
Body Style | Sport Utility |
Year | 2017 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | GT 2.4 |
Mileage | 15,500 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | Black |
VIN | JA4AR4AW1HZ041159 |
Stock Number | E201372M |
Our Price: | $18,200 |
Body Style | Sport Utility |
Year | 2017 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | GT 2.4 |
Mileage | 15,500 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | Black |
VIN | JA4AR4AW1HZ041159 |
Stock Number | E201372M |
1 LCD Monitor In The Front | Automatic Equalizer |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Aux Audio Input Jack |
Voice Activation and Radio Data System | Digital Signal Processor |
Integrated Roof Antenna | Fixed Glass 1st And 2nd Row Sunroof w/Power Sunshade |
Tailgate/Rear Door Lock Included w/Power Door Locks | Front Fog Lamps |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Chrome Side Windows Trim and Black Front Windshield Trim |
Roof Rack Rails Only | Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator |
Black Grille w/Chrome Accents | Rocker Panel Extensions and Black Wheel Well Trim |
Deep Tinted Glass | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Steel Spare Wheel | Rain Detecting Variable Intermittent Wipers |
Compact Spare Tire Mounted Inside Under Cargo | Tires: P225/55R18 AS |
Composite/Galvanized Steel Panels | Body-Colored Door Handles |
Liftgate Rear Cargo Access | Wheels: 18 Two-Tone Alloy |
Perimeter/Approach Lights | Manual-Leveling Fully Automatic Projector Beam High Intensity Low Beam Headlamps |
LED Brakelights | Clearcoat Paint |
Lip Spoiler | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert |
Delayed Accessory Power | Leather Gear Shifter Material |
Full Floor Console w/Covered Storage | Mini Overhead Console and 2 12V DC Power Outlets |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | 2 12V DC Power Outlets |
Perimeter Alarm | Driver Seat |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Power Door Locks |
Air Filtration | Remote Releases -Inc: Mechanical Fuel |
Outside Temp Gauge | Proximity Key For Doors And Push Button Start |
Power 1st Row Windows w/Driver 1-Touch Up/Down | FOB Controls -inc: Cargo Access |
Cargo Area Concealed Storage | Carpet Floor Trim |
Cargo Space Lights | Illuminated Glove Box |
Instrument Panel Bin | Driver And Passenger Door Bins |
Full Cloth Headliner | Leather/Metal-Look Steering Wheel |
Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert | Chrome Door Panel Insert |
Metal-Look Console Insert and Chrome/Aluminum Interior Accents | Trip Computer |
Power Rear Windows and Fixed 3rd Row Windows | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Trip Odometer and Trip Computer |
Automatic Air Conditioning | Cruise Control w/Steering Wheel Controls |
Cloth Door Trim Insert | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Rear Cupholder | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry | Illuminated Ignition Switch and Panic Button |
HomeLink Garage Door Transmitter | Engine Immobilizer |
Systems Monitor | Day-Night Auto-Dimming Rearview Mirror |
Front Cupholder | Heated Front Bucket Seats -inc: 8-way power adjustable driver`s seat and 4-way manually adjustable passenger`s seat |
Seats w/Leatherette Back Material | Driver Foot Rest |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
Digital/Analog Display | HVAC -inc: Underseat Ducts |
Front Map Lights | Valet Function |
1 Seatback Storage Pocket | Fade-To-Off Interior Lighting |
Sliding Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru | Leather Seat Trim |
Passenger Seat | Transmission: Continuously Variable (CVT) -inc: Sportronic steering wheel paddle shifters |
Front And Rear Anti-Roll Bars | Strut Front Suspension w/Coil Springs |
GVWR: 4 | 343 lbs |
Engine: 2.4L MIVEC DOHC 16-valve 4-Cylinder | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Hill Hold Control |
15.8 Gal. Fuel Tank | Part And Full-Time Four-Wheel Drive |
6.466 Axle Ratio | Auto Locking Hubs |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Electronic Transfer Case |
130 Amp Alternator | Gas-Pressurized Shock Absorbers |
Multi-Link Rear Suspension w/Coil Springs | Electric Power-Assist Speed-Sensing Steering |
Rear Child Safety Locks | Curtain 1st And 2nd Row Airbags |
Dual Stage Driver And Passenger Front Airbags | Back-Up Camera |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Electronic Stability Control (ESC) | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ABS And Driveline Traction Control |
Side Impact Beams | Driver Knee Airbag |
Airbag Occupancy Sensor |
31,794 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,250
85,910 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,200
32,860 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,250
39,875 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $53,250
13,137 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.