Body Style | Sport Utility |
Year | 2015 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | SE |
Mileage | 68,364 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
VIN | 4A4AR4AU0FE029845 |
Stock Number | P15335 |
Body Style | Sport Utility |
Year | 2015 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | SE |
Mileage | 68,364 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
VIN | 4A4AR4AU0FE029845 |
Stock Number | P15335 |
Digital Signal Processor | Automatic Equalizer |
Radio w/Clock | Steering Wheel Controls and Voice Activation |
Integrated Roof Antenna | Bluetooth Wireless Phone Connectivity |
Streaming Audio | Clearcoat Paint |
Lip Spoiler | Tailgate/Rear Door Lock Included w/Power Door Locks |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Tires: P225/55R18 AS |
Chrome Side Windows Trim and Black Front Windshield Trim | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Black Grille w/Chrome Surround | Front Fog Lamps |
Liftgate Rear Cargo Access | Body-Colored Door Handles |
Compact Spare Tire Mounted Inside Under Cargo | Steel Spare Wheel |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Rain Detecting Variable Intermittent Wipers |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Wheels: 18 Alloy |
LED Brakelights | Deep Tinted Glass |
Rocker Panel Extensions | Manual-Leveling Fully Automatic Projector Beam High Intensity Low Beam Headlamps |
Composite/Galvanized Steel Panels | Air Filtration |
Driver Foot Rest | 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
1 Seatback Storage Pocket | Driver Seat |
Perimeter Alarm | Passenger Seat -inc: Fold Flat |
Power Door Locks | Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert |
Chrome Door Panel Insert | Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Sliding Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru | HVAC -inc: Underseat Ducts |
Gauges -inc: Speedometer | Odometer |
Engine Coolant Temp | Tachometer |
Trip Odometer and Trip Computer | Outside Temp Gauge |
Power 1st Row Windows w/Driver 1-Touch Up/Down | Cargo Area Concealed Storage |
Full Cloth Headliner | Rear Cupholder |
Automatic Air Conditioning | Proximity Key For Doors And Push Button Start |
Carpet Floor Trim | Remote Releases -Inc: Mechanical Fuel |
Power Rear Windows and Fixed 3rd Row Windows | 2 12V DC Power Outlets |
Heated Front Bucket Seats -inc: 6-way manually adjustable driver`s seat and 4-way manually adjustable passenger`s seat | Front Cupholder |
Seats w/Cloth Back Material | Engine Immobilizer |
Illuminated Glove Box | Instrument Panel Bin |
Driver And Passenger Door Bins | Manual Tilt/Telescoping Steering Column |
Cloth Door Trim Insert | Day-Night Rearview Mirror |
Front Map Lights | Trip Computer |
Digital/Analog Display | Cruise Control w/Steering Wheel Controls |
Remote Keyless Entry w/Integrated Key Transmitter | Illuminated Entry |
Illuminated Ignition Switch and Panic Button | Valet Function |
Leather/Metal-Look Steering Wheel | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Delayed Accessory Power | FOB Controls -inc: Trunk/Hatch/Tailgate |
Fade-To-Off Interior Lighting | Full Floor Console w/Covered Storage and 2 12V DC Power Outlets |
Sport Fabric Seat Trim | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Cargo Space Lights | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Leather Gear Shift Knob | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist and Hill Hold Control | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Engine: 2.0L MIVEC DOHC I-4 | GVWR: 4 |
343 lbs (1 | 970 kgs) |
6.026 Axle Ratio | Electric Power-Assist Speed-Sensing Steering |
Part And Full-Time Four-Wheel Drive | Gas-Pressurized Shock Absorbers |
Auto Locking Hubs | 15.8 Gal. Fuel Tank |
Strut Front Suspension w/Coil Springs | Electronic Transfer Case |
130 Amp Alternator | Front And Rear Anti-Roll Bars |
Transmission: CVT Sportronic -inc: paddle shifters | Airbag Occupancy Sensor |
ABS And Driveline Traction Control | Driver Knee Airbag |
Rear Child Safety Locks | Dual Stage Driver And Passenger Front Airbags |
Back-Up Camera | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Electronic Stability Control (ESC) |
Curtain 1st And 2nd Row Airbags | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Side Impact Beams |
40,101 Miles, Sport Utility, 5.3L Ecotec3 V8 Engine, AUTOMATIC,
Price: $39,749
78,503 Miles, Sport Utility, 3.6L VVT V6 Flex-Fuel Engine, AUTOMATIC,
Price: $14,995
6,933 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,691
82,262 Miles, Sport Utility, 3.5L V6 Cylinder Engine, AUTOMATIC,
Price: $27,991
19,518 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,791
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.