Our Price: | $28,250 |
Body Style | 4 Door |
Year | 2016 |
Make | LEXUS |
Model | RX 350 |
Mileage | 31,286 |
Engine | 3.5L V6 DOHC 24v VVT-Iw Engine |
Transmission | AUTOMATIC |
Color | GOLD |
Interior | Noble Brown |
VIN | 2T2ZZMCAXGC022088 |
Stock Number | T210133B |
Our Price: | $28,250 |
Body Style | 4 Door |
Year | 2016 |
Make | LEXUS |
Model | RX 350 |
Mileage | 31,286 |
Engine | 3.5L V6 DOHC 24v VVT-Iw Engine |
Transmission | AUTOMATIC |
Color | GOLD |
Interior | Noble Brown |
VIN | 2T2ZZMCAXGC022088 |
Stock Number | T210133B |
Streaming Audio | 2 LCD Monitors In The Front |
Radio w/Seek-Scan | MP3 Player |
Clock | Speed Compensated Volume Control |
Steering Wheel Controls and Radio Data System | Concealed Diversity Antenna |
Audio Theft Deterrent | Radio: AM/FM/CD Lexus Display Audio -inc: 8-inch screen |
9-speaker premium audio system | Bluetooth hands free phone and automatic phonebook download capabilities |
voice recognition | Cache Radio |
ability to pause live AM/FM radio and HD Radio | traffic and weather data provided via HD Radio (free to all users while in HD Radio range) |
basic traffic map | weather forecast |
Siri Eyes Free and Electro Multi Vision (EMV) display | Variable Intermittent Wipers |
Clearcoat Paint | Front Fog Lamps |
Body-Colored Door Handles | Steel Spare Wheel |
Black Bodyside Cladding and Black Wheel Well Trim | Wheels: 18 x 8 7-Spoke Aluminum |
Perimeter/Approach Lights | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Body-Colored Front Bumper | LED Brakelights |
Lip Spoiler | Tires: P235/65R18 M+S |
Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Tailgate/Rear Door Lock Included w/Power Door Locks |
Colored Grille w/Chrome Surround | Power Liftgate Rear Cargo Access |
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Galvanized Steel/Aluminum Panels |
Chrome Side Windows Trim | Black Front Windshield Trim and Black Rear Window Trim |
Compact Spare Tire Mounted Inside Under Cargo | Deep Tinted Glass |
Body-Colored Rear Bumper | Dual Zone Front Automatic Air Conditioning |
Leatherette Door Trim Insert | Power Tilt/Telescoping Steering Column |
Outside Temp Gauge | Front Center Armrest and Rear Center Armrest w/Storage |
FOB Controls -inc: Cargo Access and Windows | Engine Immobilizer |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Fade-To-Off Interior Lighting | Roll-Up Cargo Cover |
Trunk/Hatch Auto-Latch | Remote Releases -Inc: Power Cargo Access and Power Fuel |
Cruise Control w/Steering Wheel Controls | Day-Night Auto-Dimming Rearview Mirror |
4 12V DC Power Outlets | 2 Seatback Storage Pockets |
Driver Seat | Delayed Accessory Power |
Illuminated Locking Glove Box | Front And Rear Map Lights |
40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Remote Keyless Entry w/Integrated Key Transmitter |
4 Door Curb/Courtesy | Illuminated Entry |
Illuminated Ignition Switch and Panic Button | Full Cloth Headliner |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Front Cupholder |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 4 12V DC Power Outlets |
Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents | Digital/Analog Display |
HomeLink Garage Door Transmitter | Trip Computer |
Power Door Locks w/Autolock Feature | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Cargo Space Lights | Rear Cupholder |
Leather/Metal-Look Gear Shifter Material | Leather Steering Wheel |
Tracker System | Driver Foot Rest |
Passenger Seat | Proximity Key For Doors And Push Button Start |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Driver / Passenger And Rear Door Bins |
Perimeter Alarm | Compass |
Power Rear Windows and Fixed 3rd Row Windows | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Trip Odometer and Trip Computer |
Front Bucket Seats -inc: 10-way power driver`s and front passenger`s seat w/fore-aft slide | fore-aft recline |
front vertical height | rear vertical height |
power lumbar support and driver`s seat easy exit (auto away/return) | HVAC -inc: Underseat Ducts and Console Ducts |
Cargo Area Concealed Storage | NuLuxe Seat Trim |
Air Filtration | Valet Function |
Front-Wheel Drive | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Electric Power-Assist Speed-Sensing Steering | Front And Rear Anti-Roll Bars |
Engine: 3.5L V6 DOHC 24V VVT-iW | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
GVWR: 5 | 666 lbs |
Transmission w/Driver Selectable Mode and Sequential Shift Control | Double Wishbone Rear Suspension w/Coil Springs |
3.329 Axle Ratio | 19.2 Gal. Fuel Tank |
Gas-Pressurized Shock Absorbers | Strut Front Suspension w/Coil Springs |
Transmission: 8-Speed Automatic | Low Tire Pressure Warning |
Electronic Stability Control (ESC) | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | ABS And Driveline Traction Control |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Rear Child Safety Locks |
Side Impact Beams | Back-Up Camera |
Airbag Occupancy Sensor | Dual Stage Driver And Passenger Front Airbags |
First Aid Kit | Curtain 1st And 2nd Row Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
15,166 Miles, 4 Door, 1.4L Turbo DOHC 4-Cyl DI Engine, AUTOMATIC,
Price: $12,899
29,236 Miles, 4 Door, 1.5L Turbo DOHC 4-Cyl DI Engine, AUTOMATIC,
Price: $14,900
84,396 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,600
5,685 Miles, 4 Door, 2.0L Turbo I4 DI DOHC VVT Engine, AUTOMATIC,
Price: $37,998
9,686 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,699
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.