Our Price: | $12,000 |
Body Style | 4 Door |
Year | 2013 |
Make | Kia |
Model | Soul |
Package | Base |
Mileage | 58,127 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | Black Seat Trim |
VIN | KNDJT2A53D7534494 |
Stock Number | P15900 |
Body Style | 4 Door |
Year | 2013 |
Make | Kia |
Model | Soul |
Package | Base |
Mileage | 58,127 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | Black Seat Trim |
VIN | KNDJT2A53D7534494 |
Stock Number | P15900 |
Audio remote control system | Bluetooth hands-free link -inc: steering wheel controls |
AM/FM stereo w/CD/MP3 player -inc: USB port | auxiliary input jack |
(4) speakers | Roof antenna |
Body-colored mirrors | 15 x 6 steel wheels w/full covers |
Waistline molding w/fender garnish -inc: rear body-colored garnish | 195/65R15 tires |
Fender-mounted side turn signals | Clear-lens multi-reflector headlamps |
Body-colored bumpers w/black tusks | Variable intermittent windshield wipers w/washers |
Chrome-accented front grille | Body-colored door handles |
Rear privacy glass | Rear windshield wiper w/washer |
LED rear high center stop lamp | Lighting -inc: cargo lamp |
front & center dome lamps | delay-out |
Dual rear door map pockets | Front bucket seats -inc: active adjustable headrests |
4-way driver seat adjustment | driver height adjustment |
Instrument panel storage bin | Cruise control |
Locking fuel door w/remote cable release | Pwr door locks -inc: driver 2-turn unlock |
central locking | impact-sensing auto-unlock |
Cloth seat trim -inc: embossed knit fabric pattern | Rear window defroster |
Pwr windows -inc: driver 1-touch auto-down | 12V front pwr outlet |
Illuminated glove box | Remote keyless entry -inc: folding key w/panic button |
Manual air conditioning | Trip computer |
Front seatback pockets | Dual sunvisors |
Dual front cup holders | Instrumentation -inc: tachometer |
outside temp display | Tilt/telescopic steering wheel w/cruise & audio controls -inc: illuminated ignition ring |
Cloth door panel trim | 60/40 split-folding rear seat -inc: adjustable head restraints for all positions |
1.6L DOHC GDI dual-CVVT 16-valve I4 engine -inc: variable intake system (VIS) | aluminum block & head |
Front vented/rear solid pwr disc brakes | McPherson strut front suspension -inc: coil springs |
gas shock absorbers | stabilizer bar |
Hood insulation | Tire mobility kit |
Electric motor-driven pwr steering | Battery saver |
Torsion beam axle rear suspension -inc: monotube shock absorbers | 6-speed automatic transmission -inc: active eco system |
Front wheel drive | Front seat-mounted side airbags |
Dual front advanced airbags | Side-impact door beams |
4-channel anti-lock brakes (ABS) -inc: electronic brake-force distribution (EBD) | Lower anchors & tethers for children (LATCH) |
Hill-start assist control (HAC) | Front/rear crumple zones |
Front/rear side curtain airbags | 3-point seat belts -inc: emergency locking retractors |
front height-adjustable anchors | front electric pretensioners |
front belt reminder | front buckle sensor airbag switch |
front anchor pretensioners | Rear child safety door locks |
Tire pressure monitoring system (TPMS) | Electronic stability control (ESC) w/vehicle stability management (VSM) |
6,428 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,250
67,411 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $18,250
64,264 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $18,250
62,253 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,250
42,184 Miles, 4 Door, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $38,500
Pricing due to change depending on various factors, please see dealer for details. Pricing does not include title, taxes, tags fees, dealer installed options (Where applicable) and $499 dealer processing charge (not required by law). Market adjustments are defined by market supply and market constraints. Final price doesn’t include freight.