Our Price: | $29,890 |
Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Wrangler JK Unlimited |
Package | Freedom Edition |
Mileage | 39,319 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | Black |
VIN | 1C4BJWDG7JL823332 |
Stock Number | P15669 |
Our Price: | $29,890 |
Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Wrangler JK Unlimited |
Package | Freedom Edition |
Mileage | 39,319 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | Black |
VIN | 1C4BJWDG7JL823332 |
Stock Number | P15669 |
8 Speakers | Fixed Antenna |
Radio w/Seek-Scan | In-Dash Mounted Single CD |
MP3 Player | Clock and Steering Wheel Controls |
Audio Jack Input for Mobile Devices | 1 LCD Monitor In The Front |
Radio: 130 | Full-Size Spare Tire Mounted Outside Rear |
Jeep Trail Rated Kit | Removable Rear Window |
Clearcoat Paint | Premium Black Sunrider Soft Top |
Tires: P245/75R17 OWL On/Off Road | Fully Galvanized Steel Panels |
Black Side Windows Trim | Sunrider Soft Top |
Variable Intermittent Wipers | Black Door Handles |
Steel Spare Wheel | Wheels: 17 x 7.5 Low Gloss Granite Crystal |
Conventional Rear Cargo Access | Aero-Composite Halogen Headlamps |
Convertible w/Fixed Roll-Over Protection | Front Fog Lamps |
Outside Temp Gauge | R1234YF A/C Refrigerant |
Analog Display | Illuminated Front Cupholder |
Cruise Control w/Steering Wheel Controls | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat |
Delayed Accessory Power | Fade-To-Off Interior Lighting |
Manual Air Conditioning | Carpet Floor Trim |
Carpet And Rubber Mat | Trip Computer |
Seats w/Cloth Back Material | Front Center Armrest w/Storage |
Locking Cargo Area Concealed Storage | MOPAR Slush Mats |
2 12V DC Power Outlets | Rear Cupholder |
Removable 3rd Row Windows | Sentry Key Engine Immobilizer |
Driver And Passenger Visor Vanity Mirrors | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Trip Odometer and Trip Computer |
2 Seatback Storage Pockets | Full Floor Console w/Locking Storage and 2 12V DC Power Outlets |
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | Full Carpet Floor Covering |
Locking Glove Box | Instrument Panel Bin |
Dashboard Storage | Driver And Passenger Door Bins |
6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement | Day-Night Rearview Mirror |
Compass | Driver Height Adjuster Seat |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | Manual Tilt Steering Column |
Hydraulic Power-Assist Steering | Front And Rear Anti-Roll Bars |
160 Amp Alternator | Auto Locking Hubs |
Engine: 3.6L V6 24V VVT | 1000# Maximum Payload |
Brake Actuated Limited Slip Differential | Engine Oil Cooler |
Transmission: 6-Speed Manual (NSG370) | Leading Link Front Suspension w/Coil Springs |
Trailing Arm Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
3.21 Rear Axle Ratio | GVWR: 5 |
400 lbs | 22.5 Gal. Fuel Tank |
Towing Equipment -inc: Trailer Sway Control | Heavy Duty Suspension w/Gas Shocks |
Manual Transfer Case | 50 State Emissions |
600CCA Maintenance-Free Battery | Single Stainless Steel Exhaust |
Part-Time Four-Wheel Drive | Connectivity Group -inc: Chrome/Leather Wrapped Shift Knob |
Vehicle Information Center | Uconnect Voice Command w/Bluetooth |
Leather Wrapped Steering Wheel | Tire Pressure Monitoring Display |
Power Convenience Group -inc: Auto Dim Mirror w/Reading Lamp | Front 1-Touch Down Power Windows |
Power Heated Mirrors | Security Alarm |
Power Locks | Remote Keyless Entry |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Rear Child Safety Locks | Dual Stage Driver And Passenger Front Airbags |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Airbag Occupancy Sensor |
Side Impact Beams | ABS Traction Control |
85,910 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,990
22,178 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,200
37,551 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,800
39,511 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,500
83,455 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $36,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.