Our Price: | $29,990 |
Body Style | Sport Utility |
Year | 2018 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Limited |
Mileage | 44,292 |
Engine | 3.6L V6 Cylinder Engine |
Transmission | AUTOMATIC |
Color | True Blue Pearlcoat |
Interior | Black |
VIN | 1C4RJFBG5JC327155 |
Stock Number | P15762 |
Our Price: | $29,990 |
Body Style | Sport Utility |
Year | 2018 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Limited |
Mileage | 44,292 |
Engine | 3.6L V6 Cylinder Engine |
Transmission | AUTOMATIC |
Color | True Blue Pearlcoat |
Interior | Black |
VIN | 1C4RJFBG5JC327155 |
Stock Number | P15762 |
6 Speakers | 2 LCD Monitors In The Front |
Integrated Voice Command w/Bluetooth | Integrated Roof Antenna |
Graphic Equalizer | GPS Antenna Input |
Radio: Uconnect 4 w/7 Display | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Aux Audio Input Jack | Steering Wheel Controls |
Voice Activation and Radio Data System | Rocker Panel Extensions and Black Wheel Well Trim |
Speed Sensitive Variable Intermittent Wipers | Galvanized Steel/Aluminum Panels |
Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off | Chrome Exterior Mirrors |
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Chrome Side Windows Trim and Black Front Windshield Trim |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Wheels: 18 x 8.0 Tech Gray Aluminum | Body-Colored Grille w/Chrome Accents |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Tailgate/Rear Door Lock Included w/Power Door Locks |
Lip Spoiler | Deep Tinted Glass |
Perimeter/Approach Lights | Laminated Glass |
Compact Spare Tire Mounted Inside Under Cargo | Front Fog Lamps |
Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming | Manual Folding and Turn Signal Indicator |
LED Brakelights | Roof Rack Rails Only |
Power Liftgate Rear Cargo Access | Tires: P265/60R18 BSW AS LRR |
Chrome Door Handles | Steel Spare Wheel |
Clearcoat Paint | 12-Way Power Driver Seat -inc: Power Recline |
Height Adjustment | Fore/Aft Movement |
Cushion Tilt and Power 4-Way Lumbar Support | Trip Computer |
Air Filtration | Systems Monitor |
Power Fuel Flap Locking Type | Remote Releases -Inc: Power Fuel |
Front Seats w/Power 4-Way Driver Lumbar | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Proximity Key For Doors And Push Button Start |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert | Simulated Wood Door Panel Insert |
Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | 3 12V DC Power Outlets and 1 AC Power Outlet |
USB Host Flip | Apple CarPlay |
FOB Controls -inc: Cargo Access and Remote Engine Start | Gauges -inc: Speedometer |
Odometer | Oil Pressure |
Engine Coolant Temp | Tachometer |
Oil Temperature | Transmission Fluid Temp |
Engine Hour Meter | Trip Odometer and Trip Computer |
Manual Tilt/Telescoping Steering Column | 12-Way Power Passenger Seat -inc: Power Recline |
Height Adjustment | Fore/Aft Movement |
Cushion Tilt and Power 4-Way Lumbar Support | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry and Panic Button | Front Center Armrest w/Storage and Rear Center Armrest |
Rear Cupholder | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Cargo Features -inc: Cargo Tray/Organizer | Cargo Space Lights |
Compass | Leatherette Door Trim Insert |
Instrument Panel Covered Bin | Driver / Passenger And Rear Door Bins |
Memory Settings -inc: Driver Seat | Door Mirrors and Audio |
Full Cloth Headliner | Carpet Floor Trim |
Day-Night Auto-Dimming Rearview Mirror | Delayed Accessory Power |
Cruise Control w/Steering Wheel Controls | Power Rear Windows and Fixed 3rd Row Windows |
Garage Door Transmitter | Illuminated Front Cupholder |
Illuminated Locking Glove Box | Perimeter Alarm |
Digital/Analog Display | Leather Trimmed Bucket Seats |
Driver And Passenger Heated-Cushion | Driver And Passenger Heated-Seatback |
Google Android Auto | Cargo Area Concealed Storage |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage |
3 12V DC Power Outlets and 1 AC Power Outlet | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
HVAC -inc: Console Ducts | Dual Zone Front Automatic Air Conditioning w/Front Infrared |
Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints | Power Door Locks w/Autolock Feature |
2 Seatback Storage Pockets | 3 12V DC Power Outlets |
Outside Temp Gauge | Valet Function |
Leather/Metal-Look Gear Shifter Material | Sentry Key Engine Immobilizer |
Heated Leather/Metal-Look Steering Wheel | 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Tracker System |
Transmission w/Driver Selectable Mode and Sequential Shift Control | Permanent Locking Hubs |
180 Amp Alternator | Towing Equipment -inc: Trailer Sway Control |
50 State Emissions | Normal Duty Suspension |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist | Hill Descent Control and Hill Hold Control |
Short And Long Arm Front Suspension w/Coil Springs | 24.6 Gal. Fuel Tank |
Electronic Transfer Case | Engine: 3.6L V6 24V VVT UPG I w/ESS |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Engine Auto Stop-Start Feature |
GVWR: 6 | 500 lbs |
Transmission: 8-Speed Automatic (850RE) | Electric Power-Assist Steering |
Multi-Link Rear Suspension w/Coil Springs | Engine Oil Cooler |
3.45 Rear Axle Ratio | 1380# Maximum Payload |
Automatic Full-Time Four-Wheel Drive | 650CCA Maintenance-Free Battery w/Run Down Protection |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
ParkView Back-Up Camera | Driver Knee Airbag |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Curtain 1st And 2nd Row Airbags |
ParkSense Rear Parking Sensors | Selec-Terrain ABS And Driveline Traction Control |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Stage Driver And Passenger Front Airbags |
Tire Specific Low Tire Pressure Warning | Side Impact Beams |
32,860 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,250
38,751 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,900
20,445 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $37,750
79,909 Miles, Sport Utility, 3.6L V6 Cylinder Engine, AUTOMATIC,
Price: $24,600
19,346 Miles, Sport Utility, 3.6L V6 Cylinder Engine, AUTOMATIC,
Price: $40,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.