Our Price: | $21,750 |
Body Style | Sport Utility |
Year | 2018 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 31,681 |
Engine | 2.4L I4 Multiair Engine |
Transmission | AUTOMATIC |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
VIN | 3C4NJDBB8JT231046 |
Stock Number | P15775 |
Our Price: | $21,750 |
Body Style | Sport Utility |
Year | 2018 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 31,681 |
Engine | 2.4L I4 Multiair Engine |
Transmission | AUTOMATIC |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
VIN | 3C4NJDBB8JT231046 |
Stock Number | P15775 |
Radio: Uconnect 3 w/5 Display | 2 LCD Monitors In The Front |
Radio w/Seek-Scan | Clock |
Aux Audio Input Jack | Steering Wheel Controls and Voice Activation |
Uconnect w/Bluetooth Wireless Phone Connectivity | 6 Speakers |
Integrated Roof Antenna | Streaming Audio |
Fully Galvanized Steel Panels | Clearcoat Paint |
Cornering Lights | Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off |
Body-Colored Door Handles | Lip Spoiler |
Spare Tire Mobility Kit | Variable Intermittent Wipers |
Tailgate/Rear Door Lock Included w/Power Door Locks | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Front License Plate Bracket |
Black Bodyside Cladding and Black Wheel Well Trim | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert |
Deep Tinted Glass | Tires: P225/60R17 BSW AS |
Chrome Side Windows Trim and Black Rear Window Trim | Perimeter/Approach Lights |
Roof Rack Rails Only | Front Fog Lamps |
Wheels: 17 x 7.0 Silver Painted Aluminum | Liftgate Rear Cargo Access |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Black Grille w/Chrome Accents |
Compass | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Trip Odometer and Trip Computer |
Full Cloth Headliner | Delayed Accessory Power |
Power Door Locks w/Autolock Feature | 2 Seatback Storage Pockets |
Analog Appearance | Full Floor Console w/Covered Storage |
Mini Overhead Console and 2 12V DC Power Outlets | Manual Air Conditioning |
Systems Monitor | Cargo Area Concealed Storage |
Voice Recorder | Metal-Look Gear Shifter Material |
Cargo Space Lights | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Driver / Passenger And Rear Door Bins |
HVAC -inc: Underseat Ducts | Outside Temp Gauge |
2 12V DC Power Outlets | Premium Cloth/Vinyl Bucket Seats |
Power Rear Windows and Fixed 3rd Row Windows | Proximity Key For Doors And Push Button Start |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Illuminated Glove Box |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Front Cupholder | Manual Tilt/Telescoping Steering Column |
Cruise Control w/Steering Wheel Controls | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry | Illuminated Ignition Switch and Panic Button |
Front Map Lights | Sliding Front Center Armrest w/Storage and Rear Center Armrest |
Air Filtration | Vinyl Door Trim Insert |
Day-Night Rearview Mirror | Leather/Metal-Look Steering Wheel |
Carpet Floor Trim | Cargo Features -inc: Spare Tire Mobility Kit |
6-Way Driver Seat -inc: Manual Recline | Height Adjustment and Fore/Aft Movement |
Trip Computer | Fade-To-Off Interior Lighting |
6-Way Passenger Seat -inc: Manual Recline | Height Adjustment |
Fore/Aft Movement and Fold Flat | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Interior Trim -inc: Metal-Look Instrument Panel Insert | Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents |
Driver Foot Rest | Engine Immobilizer |
Rear Cupholder | Permanent Locking Hubs |
Transmission w/Driver Selectable Mode | Strut Rear Suspension w/Coil Springs |
GVWR: TBA | 500CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Engine Oil Cooler |
Single Stainless Steel Exhaust | Gas-Pressurized Shock Absorbers |
3.833 Axle Ratio | Transmission: 6-Speed C635 Manual |
Front And Rear Anti-Roll Bars | Strut Front Suspension w/Coil Springs |
13.5 Gal. Fuel Tank | 50-State Emissions |
Automatic Full-Time Four-Wheel Drive | Engine: 2.4L I4 MultiAir |
Electric Power-Assist Steering | Electronic Transfer Case |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist | Hill Hold Control and Electric Parking Brake |
Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
ABS And Driveline Traction Control | Driver Knee Airbag |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Curtain 1st And 2nd Row Airbags |
Side Impact Beams | Tire Specific Low Tire Pressure Warning |
Rear Child Safety Locks | ParkView Back-Up Camera |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
31,794 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,250
85,910 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,200
32,860 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,250
39,875 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $53,250
13,137 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.