Our Price: | $26,670 |
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | CHEROKEE |
Package | Limited |
Mileage | 36,898 |
Engine | 3.2L V6 24v VVT Engine |
Transmission | AUTOMATIC |
Color | GREEN |
Interior | Black |
VIN | 1C4PJMDX1KD120802 |
Stock Number | P15764 |
Our Price: | $26,670 |
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | CHEROKEE |
Package | Limited |
Mileage | 36,898 |
Engine | 3.2L V6 24v VVT Engine |
Transmission | AUTOMATIC |
Color | GREEN |
Interior | Black |
VIN | 1C4PJMDX1KD120802 |
Stock Number | P15764 |
GPS Antenna Input | Integrated Voice Command w/Bluetooth |
Radio: Uconnect 4 w/8.4 Display | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Aux Audio Input Jack | Steering Wheel Controls |
Voice Activation | Radio Data System and Uconnect External Memory Control |
Integrated Roof Antenna | 506w Regular Amplifier |
2 LCD Monitors In The Front | 10 Alpine Speakers |
LED Brakelights | Compact Spare Tire Mounted Inside Under Cargo |
Dual Bright Exhaust Tips | Wheels: 18 x 7 Polished/Painted Aluminum |
Deep Tinted Glass | Steel Spare Wheel |
Variable Intermittent Wipers w/Heated Wiper Park | Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
Black Grille w/Chrome Surround | Cornering Lights |
Galvanized Steel/Aluminum/Composite Panels | Front Fog Lamps |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Tires: 225/60R18 BSW Touring |
Lip Spoiler | Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent |
Chrome Side Windows Trim | Tailgate/Rear Door Lock Included w/Power Door Locks |
Black Bodyside Cladding and Black Fender Flares | Power Liftgate Rear Cargo Access |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Exterior Mirrors w/Supplemental Signals |
Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert | Roof Rack Rails Only |
Front License Plate Bracket | Body-Colored Door Handles |
Exterior Mirrors Courtesy Lamps | Leather Gear Shifter Material |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Manual Tilt/Telescoping Steering Column |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat | Air Filtration |
Illuminated Glove Box | Power Rear Windows and Fixed 3rd Row Windows |
Carpet Floor Trim | Apple CarPlay |
3 12V DC Power Outlets | Outside Temp Gauge |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Cruise Control w/Steering Wheel Controls |
Digital/Analog Appearance | Rear Cupholder |
Power Door Locks w/Autolock Feature | Redundant Digital Speedometer |
HVAC -inc: Underseat Ducts and Console Ducts | Trip Computer |
Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar | Gauges -inc: Speedometer |
Odometer | Voltmeter |
Engine Coolant Temp | Tachometer |
Oil Temperature | Transmission Fluid Temp |
Trip Odometer and Trip Computer | Compass |
Memory Settings -inc: Driver Seat | Door Mirrors and Audio |
Dual Zone Front Automatic Air Conditioning | Cargo Area Concealed Storage |
Front Center Armrest and Rear Center Armrest | 12-Way Power Passenger Seat -inc: Power Recline |
Height Adjustment | Fore/Aft Movement |
Cushion Tilt and Power 4-Way Lumbar Support | Heated Leather/Metal-Look Steering Wheel |
Full Cloth Headliner | Perimeter Alarm |
Front Cupholder | Driver Foot Rest |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage |
3 12V DC Power Outlets and 1 120V AC Power Outlet | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry and Panic Button | Day-Night Auto-Dimming Rearview Mirror |
8.4 Touchscreen Display | Valet Function |
Fade-To-Off Interior Lighting | 12-Way Power Driver Seat -inc: Power Recline |
Height Adjustment | Fore/Aft Movement |
Cushion Tilt and Power 4-Way Lumbar Support | 2 Seatback Storage Pockets |
Delayed Accessory Power | Front And Rear Map Lights |
USB Host Flip | Vinyl Door Trim Insert |
Driver And Passenger Heated-Cushion | Driver And Passenger Heated-Seatback |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Garage Door Transmitter |
Proximity Key For Doors And Push Button Start | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Cargo Space Lights | Covered Dashboard Storage |
Driver And Passenger Door Bins | FOB Controls -inc: Cargo Access and Remote Engine Start |
Google Android Auto | 3 12V DC Power Outlets and 1 120V AC Power Outlet |
Sentry Key Engine Immobilizer | Systems Monitor |
Premium Leather Trimmed Bucket Seats | Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert |
Simulated Wood Door Panel Insert | Metal-Look/Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
Towing Equipment -inc: Trailer Sway Control | Engine: 3.2L V6 24V VVT w/ESS |
Auxiliary Transmission Oil Cooler | 700CCA Maintenance-Free Battery w/Run Down Protection |
Electric Power-Assist Speed-Sensing Steering | Transmission w/Autostick Sequential Shift Control |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist | Hill Hold Control and Electric Parking Brake |
50 State Emissions | Multi-Link Rear Suspension w/Coil Springs |
Front And Rear Anti-Roll Bars | GVWR: 5 |
500 lbs | Engine Oil Cooler |
Upfitter Switches | Automatic Full-Time Four-Wheel Drive |
Strut Front Suspension w/Coil Springs | 1000# Maximum Payload |
Normal Duty Suspension | 3.251 Axle Ratio |
160 Amp Alternator | AutoStick Automatic Transmission |
15.8 Gal. Fuel Tank | Stainless Steel Exhaust |
Stop-Start Multiple VSM System | Transmission: 9-Speed 948TE Automatic |
Gas-Pressurized Shock Absorbers | Permanent Locking Hubs |
Electronic Transfer Case | Airbag Occupancy Sensor |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Dual Stage Driver And Passenger Front Airbags | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Selec-Terrain ABS And Driveline Traction Control |
Curtain 1st And 2nd Row Airbags | Tire Specific Low Tire Pressure Warning |
Side Impact Beams | ParkSense with Stop Rear Parking Sensors |
ParkView Back-Up Camera | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Child Safety Locks | Blind Spot Monitoring System Blind Spot |
13,137 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,900
24,403 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,990
24,938 Miles, Sport Utility, 2.4L I4 PZEV M-Air Engine, AUTOMATIC,
Price: $20,990
31,794 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,250
85,910 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,200
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.