Our Price: | $29,165 |
Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Cherokee |
Package | Overland |
Mileage | 13,137 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | Tan/Black |
VIN | 1C4PJMJN6KD162224 |
Stock Number | P15681 |
Our Price: | $29,165 |
Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Cherokee |
Package | Overland |
Mileage | 13,137 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | Tan/Black |
VIN | 1C4PJMJN6KD162224 |
Stock Number | P15681 |
Integrated Voice Command w/Bluetooth | Radio: Uconnect 4C Nav w/8.4 Display |
HD Radio | Integrated Roof Antenna |
GPS Antenna Input | 10 Alpine Speakers |
2 LCD Monitors In The Front | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Aux Audio Input Jack | Steering Wheel Controls |
Voice Activation | Radio Data System and Uconnect External Memory Control |
506w Regular Amplifier | Laminated Glass |
Compact Spare Tire Mounted Inside Under Cargo | Front License Plate Bracket |
Black Grille w/Chrome Surround | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Lip Spoiler | Body-Colored Door Handles |
Galvanized Steel/Aluminum/Composite Panels | Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent |
Metal-Look Bumper Insert and 2 Tow Hooks | Power Liftgate Rear Cargo Access |
LED Brakelights | Exterior Mirrors w/Supplemental Signals |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Steel Spare Wheel |
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Acoustic Windshield |
Wheels: 19 x 7.5 Polished Aluminum | Front Fog Lamps |
Body-Colored Bodyside Cladding and Body-Colored Fender Flares | Variable Intermittent Wipers w/Heated Wiper Park |
Tires: 235/50R19 BSW All Season | Dual Bright Exhaust Tips |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert | Tailgate/Rear Door Lock Included w/Power Door Locks |
Chrome Side Windows Trim | Deep Tinted Glass |
Roof Rack Rails Only | Exterior Mirrors Courtesy Lamps |
Driver And Passenger Heated-Cushion | Driver And Passenger Heated-Seatback and Ventilated Front Seats |
Redundant Digital Speedometer | SiriusXM Traffic Plus |
Full Carpet Floor Covering Berber -inc: Carpet Front And Rear Floor Mats | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Remote Releases -Inc: Proximity Cargo Access | Outside Temp Gauge |
USB Host Flip | 3 12V DC Power Outlets |
Memory Settings -inc: Driver Seat | Door Mirrors and Audio |
4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | Interior Trim -inc: Deluxe Sound Insulation |
Metal-Look Instrument Panel Insert | Simulated Wood Door Panel Insert |
Metal-Look Console Insert | Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard |
12-Way Power Passenger Seat -inc: Power Recline | Height Adjustment |
Fore/Aft Movement | Cushion Tilt and Power 4-Way Lumbar Support |
Front Cupholder | Heated Leather/Genuine Wood Steering Wheel |
8.4 Touchscreen Display | Smart Device Remote Engine Start |
12-Way Power Driver Seat -inc: Power Recline | Height Adjustment |
Fore/Aft Movement | Cushion Tilt and Power 4-Way Lumbar Support |
Power Rear Windows and Fixed 3rd Row Windows | Gauges -inc: Speedometer |
Odometer | Voltmeter |
Engine Coolant Temp | Tachometer |
Oil Temperature | Transmission Fluid Temp |
Trip Odometer and Trip Computer | Day-Night Auto-Dimming Rearview Mirror |
Manual Tilt/Telescoping Steering Column | Delayed Accessory Power |
Illuminated Glove Box | Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar |
Perimeter Alarm | Sentry Key Engine Immobilizer |
Cargo Space Lights | Cruise Control w/Steering Wheel Controls |
Premium Leather Trimmed Bucket Seats | Proximity Key For Doors And Push Button Start |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage |
3 12V DC Power Outlets and 1 AC Power Outlet | Front And Rear Map Lights |
Cargo Area Concealed Storage | Dual Zone Front Automatic Air Conditioning |
Remote Keyless Entry w/Integrated Key Transmitter | Illuminated Entry and Panic Button |
60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat w/Manual Fore/Aft | Trip Computer |
Garage Door Transmitter | Integrated Navigation System w/Voice Activation |
Valet Function | FOB Controls -inc: Cargo Access and Remote Engine Start |
Air Filtration | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
Carpet Floor Trim | Rear Cupholder |
HVAC -inc: Underseat Ducts and Console Ducts | Full Cloth Headliner |
Driver Foot Rest | Vinyl Door Trim Insert |
Power Door Locks w/Autolock Feature | Fade-To-Off Interior Lighting |
Systems Monitor | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Leather Gear Shifter Material | Compass |
Roll-Up Cargo Cover | Electronic Transfer Case |
Transmission w/Autostick Sequential Shift Control | Automatic Full-Time Four-Wheel Drive |
50 State Emissions | Normal Duty Suspension |
Electric Power-Assist Speed-Sensing Steering | Upfitter Switches |
Engine: 3.2L V6 24V VVT w/ESS | AutoStick Automatic Transmission |
Engine Oil Cooler | Permanent Locking Hubs |
Stainless Steel Exhaust | 3.251 Axle Ratio |
GVWR: 5 | 500 lbs |
Towing Equipment -inc: Trailer Sway Control | Gas-Pressurized Shock Absorbers |
Stop-Start Multiple VSM System | Front And Rear Anti-Roll Bars |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | 160 Amp Alternator |
15.8 Gal. Fuel Tank | Strut Front Suspension w/Coil Springs |
700CCA Maintenance-Free Battery w/Run Down Protection | Auxiliary Transmission Oil Cooler |
1000# Maximum Payload | Transmission: 9-Speed 948TE Automatic |
Airbag Occupancy Sensor | ParkSense with Stop Rear Parking Sensors |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Side Impact Beams |
Blind Spot Monitoring System Blind Spot | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Stage Driver And Passenger Front Airbags |
Rear Child Safety Locks | Curtain 1st And 2nd Row Airbags |
Selec-Terrain ABS And Driveline Traction Control |
39,511 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,500
83,455 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $36,900
18,792 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,600
31,794 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,990
48,711 Miles, Sport Utility, 6.2L Ecotec3 V8 Engine, AUTOMATIC,
Price: $54,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.