Our Price: | $9,694 |
Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Sonata |
Package | SE |
Mileage | 95,245 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 5NPEC4ABXDH536628 |
Stock Number | N201592A |
Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Sonata |
Package | SE |
Mileage | 95,245 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 5NPEC4ABXDH536628 |
Stock Number | N201592A |
Integrated Bluetooth w/phonebook transfer | Shark fin style antenna |
104-watt AM/FM stereo w/CD/MP3 player -inc: (6) speakers | iPod/USB/aux inputs |
18 hyper silver alloy wheels | Compact T125/80D16 spare tire |
Fog lights | Chrome accent door handles |
Projector-lens headlights -inc: auto on/off control | P225/45R18 performance tires |
Speed-sensitive variable intermittent windshield wipers | Body-color heated pwr mirrors w/timer |
Dark chrome grille | Solar control glass |
Chrome window trim | Chrome hood garnish |
Leatherette door trim | (2) center console mounted 12-volt pwr outlets |
Indicators -inc: PRND | cruise control |
turn signal/hazard | high beam |
ESC/TCS | ECO |
Trip computer | Cloth seating surfaces w/leather bolsters |
Map pockets | Active ECO system |
Remote fuel/hood/trunk release | Instrumentation -inc: speedometer |
tachometer | coolant temp |
fuel level | odometer |
trip odometer | digital clock |
Cruise control | Dual tier console w/armrest |
storage | (2) cupholders |
Rear 60/40 split-fold seats w/outboard headrests | Rear window defroster |
Leather-wrapped shift knob | Warning lights -inc: oil pressure |
battery | door ajar |
airbag | seatbelt |
low fuel | trunk open |
brake | check engine |
ABS | TPMS |
Rear center armrest w/(2) cupholders | Leather-wrapped tilt/telescoping steering wheel -inc: audio/Bluetooth/cruise controls |
Metalgrain interior accents | Dual automatic climate control -inc: outside temp gauge |
cabin air filter | Seatback pockets |
(4) door bottle holders | Door sill scuff plates |
Lighting -inc: dome | front map lights |
ignition | glovebox |
cargo | Heated front bucket seats -inc: 8-way pwr driver |
pwr driver lumbar | active head restraints |
Pwr windows w/driver auto up/down | pinch protection |
Full floor carpeting | Dual sunvisors w/illuminated vanity mirrors |
Warning chimes -inc: key-in-ignition w/door ajar | seatbelt |
(3) assist grips | Pwr door locks |
Engine immobilizer | Rear coat hanger |
Locking glovebox | Proximity entry w/push button start |
Remote keyless entry system w/security alarm | Front wheel drive |
6-speed automatic transmission w/OD | SHIFTRONIC -inc: steering wheel mounted paddle shifters |
Front/rear stabilizer bars | Dual continuously variable valve timing (DCVVT) |
Sport tuned independent multi-link rear suspension w/gas shocks | Engine-speed-sensing pwr steering |
2.0L DOHC 16-valve I4 turbocharged GDI engine | Sport tuned MacPherson strut front suspension w/gas shocks |
110-amp alternator | 4-wheel disc brakes |
Chrome tipped dual exhaust | Front/rear crumple zones |
Emergency internal trunk release | 3-point seatbelts for all seating positions |
Front/rear side-curtain airbags | 4-wheel anti-lock brakes (ABS) -inc: electronic brake-force distribution (EBD) |
brake assist | Shift interlock system |
Body-side reinforcements | Lower anchors & upper tether anchors (LATCH) |
Occupant classification system (OCS) | Driver/front passenger advanced airbags |
Blue Link telematics system | Traction control system (TCS) w/electronic stability control (ESC) |
Childproof rear door locks | Tire pressure monitoring system (TPMS) |
Hood buckling creases & safety stops | Energy-absorbing steering column |
Daytime running lamps | Front seat belt pretensioners & force limiters |
Driver/front passenger seat-mounted side-impact airbags |
15,166 Miles, 4 Door, 1.4L Turbo DOHC 4-Cyl DI Engine, AUTOMATIC,
Price: $12,990
29,236 Miles, 4 Door, 1.5L Turbo DOHC 4-Cyl DI Engine, AUTOMATIC,
Price: $14,780
31,286 Miles, 4 Door, 3.5L V6 DOHC 24v VVT-Iw Engine, AUTOMATIC,
Price: $28,193
73,105 Miles, 4 Door, Ecotec 2.5L DOHC 4-Cyl DI Engine, AUTOMATIC,
Price: $11,900
84,396 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,590
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.