Body Style | 4 Door |
Year | 2018 |
Make | Hyundai |
Model | Elantra |
Package | SE |
Mileage | 19,031 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 5NPD74LF1JH399476 |
Stock Number | T201054A |
Body Style | 4 Door |
Year | 2018 |
Make | Hyundai |
Model | Elantra |
Package | SE |
Mileage | 19,031 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 5NPD74LF1JH399476 |
Stock Number | T201054A |
1 LCD Monitor In The Front | Radio: AM/FM/CD/MP3 Audio System -inc: 3.5-inch display |
6 speakers | IPod/USB/MP3 auxiliary input jacks and speed-sensitive automatic volume control |
Radio w/Seek-Scan | Clock and Aux Audio Input Jack |
Window Grid Antenna | Trunk Rear Cargo Access |
Fully Galvanized Steel Panels | Compact Spare Tire Mounted Inside Under Cargo |
Steel Spare Wheel | Wheels: 15 x 6 Steel w/Covers |
Perimeter/Approach Lights | Variable Intermittent Wipers |
Body-Colored Door Handles | Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding |
Body-Colored Rear Bumper w/Gray Rub Strip/Fascia Accent | Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Clearcoat Paint | Black Side Windows Trim and Black Rear Window Trim |
Black Grille w/Metal-Look Accents | Tires: P195/65R15 |
Fixed Rear Window w/Defroster | Body-Colored Front Bumper |
Light Tinted Glass | Front Map Lights |
Manual Air Conditioning | Air Filtration |
Rear Cupholder | Driver And Passenger Visor Vanity Mirrors |
Glove Box | Analog Display |
Front Bucket Seats -inc: 6-way adjustable manual driver`s seat | height adjustment for both driver & passenger and adjustable front head restraints |
Manual Tilt/Telescoping Steering Column | Manual Adjustable Rear Head Restraints |
Front Cupholder | Fade-To-Off Interior Lighting |
Cloth Seat Trim | Driver Foot Rest |
Delayed Accessory Power | Cargo Space Lights |
Full Cloth Headliner | Perimeter Alarm |
6-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | FOB Controls -inc: Trunk/Hatch/Tailgate |
Driver Seat | Urethane Gear Shift Knob |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
Remote Keyless Entry w/Illuminated Entry | Illuminated Ignition Switch and Panic Button |
Day-Night Rearview Mirror | Redundant Digital Speedometer |
Power Door Locks w/Autolock Feature | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Trip Odometer and Trip Computer |
Power Rear Windows | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat |
Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel | Power 1st Row Windows w/Driver 1-Touch Down |
Interior Trim -inc: Metal-Look Instrument Panel Insert | Metal-Look Door Panel Insert |
Metal-Look/Piano Black Console Insert and Metal-Look Interior Accents | Outside Temp Gauge |
Instrument Panel Covered Bin | Driver / Passenger And Rear Door Bins |
2 12V DC Power Outlets | Full Carpet Floor Covering |
Front Center Armrest | HVAC -inc: Underseat Ducts |
Trip Computer | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Strut Front Suspension w/Coil Springs | 14 Gal. Fuel Tank |
60-Amp/Hr 550CCA Maintenance-Free Battery w/Run Down Protection | Torsion Beam Rear Suspension w/Coil Springs |
Engine: 2.0L DOHC 16V 4-Cylinder D-CVVT MPI | 120 Amp Alternator |
Front Anti-Roll Bar | Front Disc/Rear Drum Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Hill Hold Control |
Single Stainless Steel Exhaust | Gas-Pressurized Shock Absorbers |
Front-Wheel Drive | Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: drive mode select (normal |
eco & sport) | Bluetooth Hands-Free Phone |
Cruise Control | Steering Wheel Audio Controls |
Electric Power-Assist Speed-Sensing Steering | Side Impact Beams |
Rear Child Safety Locks | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
ABS And Driveline Traction Control | Driver Knee Airbag |
Electronic Stability Control (ESC) |
33,355 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,194
52,560 Miles, 4 Door, 2.0L I-4 GDI Ti-VCT Flex-Fuel Engine, AUTOMATIC,
Price: $10,395
11,608 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,595
68,026 Miles, 4 Door, 1.8L 4-Cyl Engine, AUTOMATIC,
Price: $12,593
39,196 Miles, 4 Door, 3.6L DOHC V6 DI Engine, AUTOMATIC,
Price: $19,993
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.