Our Price: | $33,500 |
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Explorer |
Package | Sport Ecoboost |
Mileage | 40,495 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
Interior | Ebony Black |
VIN | 1FM5K8GTXJGB28488 |
Stock Number | P15711 |
Our Price: | $33,500 |
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Explorer |
Package | Sport Ecoboost |
Mileage | 40,495 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
Interior | Ebony Black |
VIN | 1FM5K8GTXJGB28488 |
Stock Number | P15711 |
Bluetooth Wireless Phone Connectivity | SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition |
8 LCD capacitive touchscreen in center stack w/swipe capability | pinch-to-zoom capability included when equipped w/available voice-activated touchscreen navigation system |
AppLink | 911 Assist |
Apple CarPlay and Android Auto compatibility | 2 smart-charging multimedia USB ports (1 replaces the front center floor console powerpoint port) |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls and Radio Data System |
Streaming Audio | Integrated Roof Antenna |
Clearcoat Paint | Tires: P255/50R20 AS BSW |
Lip Spoiler | Wheels: 20 Machined Aluminum w/Painted Pockets |
Front Fog Lamps | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert |
Steel Spare Wheel | Black Door Handles |
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | Tailgate/Rear Door Lock Included w/Power Door Locks |
Perimeter/Approach Lights | Compact Spare Tire Mounted Inside Under Cargo |
Black Side Windows Trim and Black Front Windshield Trim | Fixed Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Roof Rack Rails Only |
Speed Sensitive Variable Intermittent Wipers | Chrome Bodyside Insert |
Black Bodyside Cladding and Black Wheel Well Trim | Laminated Glass |
LED Brakelights | Black Grille |
Galvanized Steel/Aluminum Panels | Black Power Heated Side Mirrors w/Convex Spotter |
Manual Folding and Turn Signal Indicator | Deep Tinted Glass |
Fully Automatic Aero-Composite Led Low Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Power Liftgate Rear Cargo Access |
2 Seatback Storage Pockets | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage and 4 12V DC Power Outlets | Voice Activated Dual Zone Front Automatic Air Conditioning |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Delayed Accessory Power |
Leather/Chrome Gear Shifter Material | Cruise Control w/Steering Wheel Controls |
Seats w/Leatherette Back Material | Day-Night Auto-Dimming Rearview Mirror |
4 12V DC Power Outlets | Manual Tilt/Telescoping Steering Column |
Outside Temp Gauge | HVAC -inc: Underseat Ducts |
Auxiliary Rear Heater and Headliner/Pillar Ducts | Heated Leather Steering Wheel |
Front Cupholder | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry | Illuminated Ignition Switch and Panic Button |
Carpet Floor Trim | Valet Function |
Front And Rear Map Lights | Full Cloth Headliner |
Interior Trim -inc: Simulated Carbon Fiber/Metal-Look Instrument Panel Insert | Simulated Carbon Fiber/Metal-Look Door Panel Insert |
Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Digital/Analog Display |
Illuminated Locking Glove Box | Compass |
8-Way Passenger Seat | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Rear HVAC w/Separate Controls | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Remote Releases -Inc: Proximity Cargo Access | Front Center Armrest and Rear Center Armrest |
Leatherette Door Trim Insert | Manual Adjustable Rear Head Restraints |
Systems Monitor | Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front |
Power Fold Into Floor and 2 Fixed Head Restraints | Cargo Space Lights |
Fade-To-Off Interior Lighting | Driver Foot Rest |
FOB Controls -inc: Cargo Access and Remote Engine Start | Perforated Leather Heated Bucket Seats -inc: red accent stitching |
10-way power driver`s seat w/power lumbar and recline | 10-way power front passenger seat w/power lumbar and recline and 4-way manually adjustable driver and front passenger head restraints (2-way up/down when dual-headrest DVD entertainment system (50S) is ordered) |
8-Way Driver Seat | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Rear Cupholder | Proximity Key For Doors And Push Button Start |
Gauges -inc: Speedometer | Odometer |
Engine Coolant Temp | Tachometer |
Trip Odometer and Trip Computer | Smart Device Remote Engine Start |
Keypad | 60-40 Folding Split-Bench Front Facing Manual Reclining Tumble Forward Leather Rear Seat w/Manual Fore/Aft |
Trip Computer | Power Door Locks w/Autolock Feature |
Cargo Area Concealed Storage | Perimeter Alarm |
Air Filtration | Power Rear Windows and Fixed 3rd Row Windows |
Driver / Passenger And Rear Door Bins | Gas-Pressurized Shock Absorbers |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Descent Control and Hill Hold Control |
Sport Tuned Suspension | GVWR: 6 |
160 lbs | 72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection |
18.6 Gal. Fuel Tank | Electric Power-Assist Speed-Sensing Steering |
Engine Oil Cooler | Transmission w/Driver Selectable Mode |
Transmission: 6-Speed SelectShift Automatic (44C) | Auto Locking Hubs |
Trailer Wiring Harness | Engine: 3.5L V6 EcoBoost |
Class III Towing Equipment -inc: Hitch and Trailer Sway Control | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
200 Amp Alternator | Front And Rear Anti-Roll Bars |
Automatic Full-Time Four-Wheel Drive | Strut Front Suspension w/Coil Springs |
3.16 Axle Ratio | Multi-Link Rear Suspension w/Coil Springs |
Passenger Knee Airbag | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Airbag Occupancy Sensor |
Tire Specific Low Tire Pressure Warning | Rear Child Safety Locks |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Side Impact Beams |
Front And Rear Parking Sensors | Safety Canopy System Curtain 1st |
2nd And 3rd Row Airbags | Terrain Management System ABS And Driveline Traction Control |
AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Dual Stage Driver And Passenger Front Airbags |
Back-Up Camera w/Washer | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute |
42,123 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,500
31,794 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,250
85,910 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,200
32,860 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,250
39,875 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $53,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.