Our Price: | $9,687 |
Body Style | 4 Door |
Year | 2015 |
Make | Dodge |
Model | Dart |
Package | SXT |
Mileage | 69,957 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Pitch Black Clearcoat |
Interior | Black/Ruby Red |
VIN | 1C3CDFBB2FD186858 |
Stock Number | N201022M |
Body Style | 4 Door |
Year | 2015 |
Make | Dodge |
Model | Dart |
Package | SXT |
Mileage | 69,957 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Pitch Black Clearcoat |
Interior | Black/Ruby Red |
VIN | 1C3CDFBB2FD186858 |
Stock Number | N201022M |
Uconnect w/Bluetooth Wireless Phone Connectivity | Streaming Audio |
Radio w/Seek-Scan | Clock and Steering Wheel Controls |
6 Speakers | Integrated Roof Antenna |
Radio: Uconnect 200 AM/FM/CD/MP3 | Audio Theft Deterrent |
Black Side Windows Trim | Speed Sensitive Variable Intermittent Wipers |
Body-Colored Door Handles | Perimeter/Approach Lights |
Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Body-Colored Front Bumper |
Tires: P205/55R16 AS | Wheels: 16 x 7.0 Monotone Painted Aluminum |
Clearcoat Paint | LED Brakelights |
Galvanized Steel/Aluminum Panels | Trunk Rear Cargo Access |
Fixed Rear Window w/Defroster | Spare Tire Mobility Kit |
Black Grille w/Body-Color Surround | Body-Colored Rear Bumper |
Light Tinted Glass | Body-Colored Power Side Mirrors w/Manual Folding |
Gauges -inc: Speedometer | Odometer |
Engine Coolant Temp | Tachometer |
Trip Odometer and Trip Computer | Cargo Space Lights |
Power Door Locks w/Autolock Feature | Fade-To-Off Interior Lighting |
6-Way Passenger Seat -inc: Manual Recline | Height Adjustment and Fore/Aft Movement |
Delayed Accessory Power | FOB Controls -inc: Cargo Access |
Power 1st Row Windows w/Driver 1-Touch Down | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert | Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | 6-Way Driver Seat -inc: Manual Recline |
Height Adjustment and Fore/Aft Movement | Perimeter Alarm |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Outside Temp Gauge |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Front Cupholder |
Cruise Control w/Steering Wheel Controls | Cloth Door Trim Insert |
Voice Recorder | 2 12V DC Power Outlets |
Day-Night Rearview Mirror | Redundant Digital Speedometer |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
2 Seatback Storage Pockets | Valet Function |
Sentry Key Engine Immobilizer | Front And Rear Map Lights |
Trip Computer | Driver Foot Rest |
Systems Monitor | Manual Tilt/Telescoping Steering Column |
Analog Display | Sliding Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage |
Full Cloth Headliner | Driver / Passenger And Rear Door Bins |
Remote Keyless Entry w/Integrated Key Transmitter | Illuminated Entry and Panic Button |
Premium Cloth Seats | Cargo Features -inc: Spare Tire Mobility Kit |
Air Filtration | Glove Box |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Power Rear Windows |
Metal-Look Gear Shifter Material | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Manual Air Conditioning | Rear Cupholder |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist and Hill Hold Control | Strut Front Suspension w/Coil Springs |
140 Amp Alternator | Front-Wheel Drive |
Transmission: 6-Speed Manual (C635) | Gas-Pressurized Shock Absorbers |
Brake Actuated Limited Slip Differential | 4.12 Axle Ratio |
Electric Power-Assist Speed-Sensing Steering | 50 State Emissions |
14.2 Gal. Fuel Tank | Engine: 2.4L I4 MultiAir |
500CCA Maintenance-Free Battery w/Run Down Protection | Single Stainless Steel Exhaust |
Multi-Link Rear Suspension w/Coil Springs | Engine Oil Cooler |
Towing Equipment -inc: Trailer Sway Control | Front Anti-Roll Bar |
Tire Specific Low Tire Pressure Warning | Rear Child Safety Locks |
Dual Stage Driver And Passenger Front Airbags | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ABS And Driveline Traction Control |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
15,166 Miles, 4 Door, 1.4L Turbo DOHC 4-Cyl DI Engine, AUTOMATIC,
Price: $14,999
29,236 Miles, 4 Door, 1.5L Turbo DOHC 4-Cyl DI Engine, AUTOMATIC,
Price: $15,750
31,286 Miles, 4 Door, 3.5L V6 DOHC 24v VVT-Iw Engine, AUTOMATIC,
Price: $28,250
5,685 Miles, 4 Door, 2.0L Turbo I4 DI DOHC VVT Engine, AUTOMATIC,
Price: $36,998
9,686 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.