Our Price: | $26,900 |
Body Style | Other |
Year | 2017 |
Make | CHRYSLER |
Model | PACIFICA |
Package | Touring-L Plus |
Mileage | 29,810 |
Engine | 3.6L V6 24v VVT Engine |
Transmission | AUTOMATIC |
Color | GRAY |
Interior | Black/Alloy |
VIN | 2C4RC1EG9HR648254 |
Stock Number | P15759 |
Our Price: | $26,900 |
Body Style | Other |
Year | 2017 |
Make | CHRYSLER |
Model | PACIFICA |
Package | Touring-L Plus |
Mileage | 29,810 |
Engine | 3.6L V6 24v VVT Engine |
Transmission | AUTOMATIC |
Color | GRAY |
Interior | Black/Alloy |
VIN | 2C4RC1EG9HR648254 |
Stock Number | P15759 |
A/V Remote | Entertainment System w/Blu-Ray And Digital Media |
Radio: Uconnect 3C w/8.4 Display | 2 Wireless Headphones |
506w Regular Amplifier | GPS Antenna Input |
13 Alpine Speakers | 2 LCD Monitors In The Front and 2 LCD Row Monitors In The Rear |
Streaming Audio | Integrated Roof Antenna |
Radio w/Seek-Scan | MP3 Player |
Clock | Speed Compensated Volume Control |
Aux Audio Input Jack | Steering Wheel Controls |
Voice Activation and Radio Data System | Puncture Sealant & Portable Air Compressor |
Power Liftgate Rear Cargo Access | Clearcoat Paint |
Perimeter/Approach Lights | Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
Tires: P235/65R17 BSW AS | Wheels: 17 x 7.0 Aluminum |
Front Fog Lamps | Tailgate/Rear Door Lock Included w/Power Door Locks |
Deep Tinted Glass | Power Sliding Rear Doors |
Chrome Door Handles | Roof Rack |
Black Grille w/Chrome Surround | Lip Spoiler |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Galvanized Steel/Aluminum Panels |
Chrome Side Windows Trim | Body-Colored Front Bumper w/Chrome Bumper Insert |
Chrome Bodyside Moldings | Fixed Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Body-Colored Rear Bumper w/Chrome Bumper Insert |
Variable Intermittent Wipers | Front License Plate Bracket |
Air Filtration | Delayed Accessory Power |
Uconnect Access | Power Rear Windows |
Fixed 3rd Row Windows and w/Manual Sun Blinds | Vinyl Door Trim Insert |
Heated Leather Steering Wheel | Driver Foot Rest |
Perforated Leather Trim Bucket Seats -inc: With cognac/alloy/toffee interior includes two tone alloy/toffee seats w/satin chrome accents and liquid titanium bezels | With back/alloy interior includes black seats w/sepia accent stitch |
satin chrome accents and mineral shitake bezels | Power Door Locks w/Autolock Feature |
2 Seatback Storage Pockets | Perimeter Alarm |
Trunk/Hatch Auto-Latch | Mobile Hotspot Internet Access |
Fixed 60-40 Split-Bench Leatherette 3rd Row Seat Front | Manual Recline |
Manual Fold Into Floor and 3 Fixed Head Restraints | Cruise Control w/Steering Wheel Controls |
Compass | Carpet Floor Trim |
Valet Function | Fade-To-Off Interior Lighting |
Garage Door Transmitter | Driver And Passenger Heated-Cushion |
Driver And Passenger Heated-Seatback | Integrated Voice Command w/Bluetooth |
Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar | Rear HVAC w/Separate Controls |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | HVAC -inc: Underseat Ducts |
Auxiliary Rear Heater and Headliner/Pillar Ducts | Full Cloth Headliner |
Dual Zone Front Automatic Air Conditioning | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Day-Night Auto-Dimming Rearview Mirror | UConnect Access Tracker System |
Metal-Look Gear Shifter Material | Bucket Folding Captain Front Facing Heated Manual Reclining Tumble Forward Leather Rear Seat w/Manual Fore/Aft and Stow ft.n Go Manual Fold Into Floor |
Driver And Front Passenger Armrests and Rear Seat Mounted Armrest | Digital/Analog Appearance |
Smart Device Remote Engine Start | Proximity Key For Doors And Push Button Start |
2 12V DC Power Outlets | Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
6 Mo. Trial (Registration Required) | Partial Floor Console w/Covered Storage |
Mini Overhead Console w/Storage | Conversation Mirror |
2 12V DC Power Outlets and 1 120V AC Power Outlet | Illuminated Front Cupholder |
Sentry Key Engine Immobilizer | Manual Tilt/Telescoping Steering Column |
Systems Monitor | Interior Trim -inc: Colored Instrument Panel Insert |
Colored Door Panel Insert | Piano Black Console Insert and Piano Black/Metal-Look Interior Accents |
12-Way Power Driver Seat -inc: Power Recline | Height Adjustment |
Fore/Aft Movement | Cushion Tilt and Power 4-Way Lumbar Support |
Trip Computer | FOB Controls -inc: Cargo Access and Remote Engine Start |
Remote Releases -Inc: Power Cargo Access | Cargo Area Concealed Storage |
8.4 Touchscreen Display | Outside Temp Gauge |
Instrument Panel Covered Bin | Interior Concealed Storage |
Driver / Passenger And Rear Door Bins | Rear Cupholder |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Front And Rear Map Lights |
Illuminated Locking Glove Box | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry | Illuminated Ignition Switch and Panic Button |
10-Way Power Passenger Seat -inc: Power Recline | Height Adjustment |
Fore/Aft Movement | Cushion Tilt and Power 2-Way Lumbar Support |
Gauges -inc: Speedometer | Odometer |
Voltmeter | Oil Pressure |
Engine Coolant Temp | Tachometer |
Oil Temperature | Transmission Fluid Temp |
Trip Odometer and Trip Computer | Cargo Space Lights |
Redundant Digital Speedometer | Nav-Capable! See Dealer for Details |
2 12V DC Power Outlets and 1 120V AC Power Outlet | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Engine Oil Cooler |
19 Gal. Fuel Tank | Transmission w/Oil Cooler |
Gas-Pressurized Shock Absorbers | GVWR: 6 |
005 lbs | Strut Front Suspension w/Coil Springs |
Electric Power-Assist Steering | Normal Duty Suspension |
220 Amp Alternator | Single Stainless Steel Exhaust |
730CCA Maintenance-Free Battery w/Run Down Protection | Front-Wheel Drive |
Engine: 3.6L V6 24V VVT UPG I w/ESS -inc: 650 Amp Maintenance Free AGM Battery | Auxiliary Battery |
220 Amp Alternator | Stop-Start Dual Battery System |
Engine Oil Cooler | 3.25 Axle Ratio |
Trailing Arm Rear Suspension w/Coil Springs | 50 State Emissions |
Transmission: 9-Speed 948TE FWD Automatic | Front Anti-Roll Bar |
Blind Spot | Electronic Stability Control (ESC) |
Airbag Occupancy Sensor | ParkView Back-Up Camera |
Driver And Passenger Knee Airbag | ABS And Driveline Traction Control |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Uconnect Access Emergency Sos |
Side Impact Beams | ParkSense with Stop Rear Parking Sensors |
Dual Stage Driver And Passenger Front Airbags | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Child Safety Locks | Curtain 1st |
2nd And 3rd Row Airbags | Tire Specific Low Tire Pressure Warning |
18,412 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,490
141,025 Miles, Other, 6.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $18,000
48,803 Miles, Other, 3.7L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $36,900
29,186 Miles, Other, 3.7L V6 Cylinder Engine, AUTOMATIC,
Price: $28,595
16,848 Miles, Other, 3.7L V6 Cylinder Engine, AUTOMATIC,
Price: $32,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.