Our Price: | $9,500 |
Body Style | 4 Door |
Year | 2015 |
Make | Chrysler |
Model | 200 |
Package | S |
Mileage | 117,007 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 1C3CCCBG3FN638856 |
Stock Number | P15664A |
Body Style | 4 Door |
Year | 2015 |
Make | Chrysler |
Model | 200 |
Package | S |
Mileage | 117,007 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 1C3CCCBG3FN638856 |
Stock Number | P15664A |
Window Grid Antenna | Integrated Voice Command w/Bluetooth |
Radio: Uconnect 5.0 AM/FM/BT | 6 Speakers |
Radio w/Seek-Scan | MP3 Player |
Clock | Steering Wheel Controls and Radio Data System |
Tires: P235/45R18 BSW AS | Perimeter/Approach Lights |
Body-Colored Rear Bumper w/Black Bumper Insert | Light Tinted Glass |
Galvanized Steel/Aluminum Panels | Fixed Rear Window w/Defroster |
Steel Spare Wheel | Trunk Rear Cargo Access |
Front Fog Lamps | LED Brakelights |
Speed Sensitive Variable Intermittent Wipers | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fully Automatic Projector Beam Halogen Headlamps w/Delay-Off | Wheels: 18 x 8.0 Satin Carbon Aluminum |
Rocker Panel Extensions | Black Grille |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Door Handles |
Chrome Side Windows Trim | Black Front Windshield Trim and Black Rear Window Trim |
Clearcoat Paint | Laminated Glass |
Body-Colored Front Bumper | Full Cloth Headliner |
Cruise Control w/Steering Wheel Controls | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Power Door Locks w/Autolock Feature |
Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Proximity Key For Doors And Push Button Start |
Voice Recorder | Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar |
Front Map Lights | Engine Immobilizer |
Remote Releases -Inc: Power Cargo Access | Accessory Switch Bank |
Metal-Look Gear Shifter Material | HVAC -inc: Underseat Ducts |
Leather/Metal-Look Steering Wheel | Compass |
Power Rear Windows | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Trip Odometer and Trip Computer |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering |
Cargo Space Lights | Front Cupholder |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Illuminated Locking Glove Box |
FOB Controls -inc: Cargo Access | Outside Temp Gauge |
Driver Foot Rest | Systems Monitor |
Rear Cupholder | Manual Air Conditioning |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | 12-Way Power Driver Seat -inc: Power Recline |
Height Adjustment | Fore/Aft Movement |
Cushion Tilt and Power 4-Way Lumbar Support | Uconnect Voice Command w/Bluetooth |
Driver And Passenger Visor Vanity Mirrors | Trip Computer |
Day-Night Rearview Mirror | Perimeter Alarm |
Cloth w/Leather Trimmed Sport Seats | Instrument Panel Bin |
Driver / Passenger And Rear Door Bins | Sliding Front Center Armrest and Rear Center Armrest w/Storage |
Delayed Accessory Power | Interior Trim -inc: Metal-Look Door Panel Insert |
Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | 2 Seatback Storage Pockets |
Remote Keyless Entry w/Integrated Key Transmitter | Illuminated Entry and Panic Button |
6-Way Passenger Seat -inc: Manual Recline | Height Adjustment and Fore/Aft Movement |
Power Fuel Flap Locking Type | Manual Tilt/Telescoping Steering Column |
Leatherette Door Trim Insert | 2 12V DC Power Outlets |
Analog Display | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
3.73 Axle Ratio | Federal Emissions |
Strut Front Suspension w/Coil Springs | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Front And Rear Anti-Roll Bars | Engine Auto Stop-Start Feature |
160 Amp Alternator | Front-Wheel Drive |
15.8 Gal. Fuel Tank | Electric Power-Assist Speed-Sensing Steering |
Gas-Pressurized Shock Absorbers | Engine: 2.4L I4 MultiAir |
Transmission: 9-Speed 948TE Automatic | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Electric Parking Brake |
Transmission w/Sequential Shift Control w/Steering Wheel Controls | Multi-Link Rear Suspension w/Coil Springs |
Sport Tuned Suspension | 730CCA Maintenance-Free Battery w/Run Down Protection |
Engine Oil Cooler | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Tire Specific Low Tire Pressure Warning | ABS And Driveline Traction Control |
Rear Child Safety Locks | Dual Stage Driver And Passenger Front Airbags |
Side Impact Beams | Driver And Passenger Knee Airbag |
Curtain 1st And 2nd Row Airbags | Electronic Stability Control (ESC) |
Airbag Occupancy Sensor |
15,166 Miles, 4 Door, 1.4L Turbo DOHC 4-Cyl DI Engine, AUTOMATIC,
Price: $14,999
29,236 Miles, 4 Door, 1.5L Turbo DOHC 4-Cyl DI Engine, AUTOMATIC,
Price: $15,750
31,286 Miles, 4 Door, 3.5L V6 DOHC 24v VVT-Iw Engine, AUTOMATIC,
Price: $28,250
5,685 Miles, 4 Door, 2.0L Turbo I4 DI DOHC VVT Engine, AUTOMATIC,
Price: $36,998
9,686 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.