Our Price: | $14,900 |
Body Style | 4 Door |
Year | 2017 |
Make | CHEVROLET |
Model | MALIBU |
Package | LT |
Mileage | 29,236 |
Engine | 1.5L Turbo DOHC 4-Cyl DI Engine |
Transmission | AUTOMATIC |
Color | Pepperdust Metallic |
Interior | Jet Black |
VIN | 1G1ZE5ST1HF286102 |
Stock Number | P15583 |
Our Price: | $14,900 |
Body Style | 4 Door |
Year | 2017 |
Make | CHEVROLET |
Model | MALIBU |
Package | LT |
Mileage | 29,236 |
Engine | 1.5L Turbo DOHC 4-Cyl DI Engine |
Transmission | AUTOMATIC |
Color | Pepperdust Metallic |
Interior | Jet Black |
VIN | 1G1ZE5ST1HF286102 |
Stock Number | P15583 |
Audio system feature | 6-speaker system |
Audio system | Chevrolet MyLink Radio with 7 diagonal color touch-screen |
AM/FM stereo with seek-and-scan and digital clock | includes Bluetooth streaming audio for music and select phones; featuring Android Auto and Apple CarPlay capability for compatible phone |
Antenna | body-color |
OnStar with 4G LTE and built-in Wi-Fi hotspot connects to the Internet at 4G LTE speeds; includes OnStar Data Trial for 3 months or 3GB (whichever comes first) (Visit www.onstar.com for coverage map | details and system limitations. Services vary by model. OnStar acts as a link to existing emergency service providers. Not all vehicles may transmit all crash data. Available Wi-Fi requires compatible mobile device |
active OnStar service and data plan. Data plans provided by AT&T.) | Wheels |
17 (43.2 cm) aluminum | Tire |
compact spare | T125/80R16 |
Headlamp control | automatic on and off |
Wheel | spare |
16 (40.6 cm) steel | Tires |
P225/55R17 all-season | blackwall |
Mirrors | outside heated power-adjustable |
body-color | manual-folding with integrated turn signal indicators |
Glass | acoustic |
laminated | windshield and front side windows |
Headlamps | halogen |
Visors | driver and front passenger illuminated vanity mirrors |
covered | Remote panic alarm |
Lighting | interior overhead courtesy lamp |
dual reading lamps and illuminated trunk area | Air filter |
cabin | Warning indicator |
front passenger safety belt | Floor mats |
carpeted front | Armrest |
rear center with cupholders | Air conditioning |
single-zone manual | Defogger |
rear-window | electric |
Theft-deterrent system | content theft alarm |
Driver Information Center | monochromatic display |
Lighting | interior |
rear reading lamps | switchable |
Cruise control | electronic with set and resume speed |
Steering wheel controls | mounted controls for audio |
phone and cruise | Door locks |
power programmable | Lighting |
interior | ambient instrument panel light pipe |
front doors pad and map pocket light pipe | and door handle release on all doors |
Map pockets | driver and front passenger seatbacks |
Steering wheel | 3-spoke |
Seat adjuster | front passenger 6-way manual |
Steering column | tilt and telescopic |
Mirror | inside rearview manual day/night |
Seats | front bucket |
Power outlet | auxiliary |
12-volt | Floor mats |
carpeted rear | Compass display |
Windows | power with Express-Down on all |
Seat | rear 60/40 split-folding |
Keyless start | Assist handle |
front passenger | Vent |
rear console | Seat adjuster |
8-way power driver | Window |
power with driver Express-Up/Down | Temperature display |
outside | Seat adjuster |
power driver lumbar control | Passive Entry System includes Remote Keyless Entry |
extended range | Suspension |
rear 4-link | independent |
Brake rotors | Duralife |
Transmission | 6-speed automatic |
Brakes | 4-wheel antilock |
4-wheel disc | Suspension |
front MacPherson strut | Tool kit |
road emergency | Brake lining |
high-performance | noise and dust performance |
Front wheel drive | Engine |
1.5L turbo DOHC 4-cylinder DI with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm | 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm) |
Axle | 3.23 final drive ratio |
Engine control | stop-start system |
Fueling system | capless |
Brake | parking |
manual | Trunk latch |
safety | manual release |
Daytime Running Lamps | LED |
Door locks | rear child security |
OnStar Basic Plan for 5 years includes limited vehicle mobile app features | Monthly Diagnostics Report and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery and is transferable. Does not include Emergency |
Security or Navigation services.) | Rear Seat Reminder |
OnStar Guidance Plan for 3 months | including Automatic Crash Response |
Stolen Vehicle Assistance | Roadside Assistance |
Turn-by-Turn Navigation | Advanced Diagnostics and more (trial excludes Hands-Free Calling) for 6 months |
including Automatic Crash Response | Stolen Vehicle Assistance |
Roadside Assistance | Turn-by-Turn Navigation |
Advanced Diagnostics and more (trial excludes Hands-Free Calling) (Visit www.onstar.com for coverage map | details and system limitations. Services vary by model. OnStar acts as a link to existing emergency service providers. Not all vehicles may transmit all crash data.) |
Hill Start Assist | Air bags |
10 total | frontal and knee for driver and front passenger |
side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Tire Pressure Monitor System |
LATCH system (Lower Anchors and Top tethers for CHildren) | for child safety seats |
Teen Driver | Rear Vision Camera |
StabiliTrak | stability control system with brake assist includes Traction Control |
49,724 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,990
15,166 Miles, 4 Door, 1.4L Turbo DOHC 4-Cyl DI Engine, AUTOMATIC,
Price: $12,899
31,286 Miles, 4 Door, 3.5L V6 DOHC 24v VVT-Iw Engine, AUTOMATIC,
Price: $28,250
84,396 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,600
5,685 Miles, 4 Door, 2.0L Turbo I4 DI DOHC VVT Engine, AUTOMATIC,
Price: $37,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.