Body Style | Crossover |
Year | 2019 |
Make | BUICK |
Model | ENCLAVE |
Package | Premium |
Mileage | 131 |
Engine | 3.6L V6 Cylinder Engine |
Transmission | AUTOMATIC |
Color | RED_QUARTZ |
Interior | Shale |
VIN | 5GAEVBKW4KJ321719 |
Stock Number | B190173 |
Body Style | Crossover |
Year | 2019 |
Make | BUICK |
Model | ENCLAVE |
Package | Premium |
Mileage | 131 |
Engine | 3.6L V6 Cylinder Engine |
Transmission | AUTOMATIC |
Color | RED_QUARTZ |
Interior | Shale |
VIN | 5GAEVBKW4KJ321719 |
Stock Number | B190173 |
Audio system | Buick Infotainment System |
AM/FM stereo | SiriusXM |
with 8 diagonal Color Touch Screen includes 2 USB ports inside center console | Bluetooth streaming for audio and select phones and Phone Integration for Apple CarPlay and Android Auto capability for compatible phone |
SiriusXM Radio Enjoy a 3-month All Access trial subscription with over 150 channels including commercial-free music | plus sports |
news and entertainment. Plus listening on the app and online is included | so you`ll hear the best SiriusXM has to offer |
anywhere life takes you. Welcome to the world of SiriusXM. (IMPORTANT: The SiriusXM radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental (FDR) use. If you decide to continue service after your trial | the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change.) |
QuietTuning Buick process to reduce | block and absorb noise and vibration utilizing ultra-dissipative acoustic materials and Active Noise Cancellation to create a quiet interior cabin |
Radio | HD |
Audio system feature | USB ports |
6 total first row includes 1 auxiliary | dual USB (1Amp charge and data); 2nd row includes dual USB charging (2.1 Amps); 3rd row includes dual USB charging in rear outboard positions |
Audio system feature | Bose performance enhanced premium 10-speaker system with amp and subwoofer |
Active Noise Cancellation | Buick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device |
active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.) | Spoiler |
rear | Wheels |
18 (45.7 cm) aluminum | painted |
Tires | 255/65R18 SL |
all-season | blackwall |
Grille | front shutters |
active upper and lower | Wiper |
rear intermittent with washer | Wheel |
spare | 18 x 4.5 (45.7 cm x 11.4 cm) steel |
Liftgate | power |
hands free with projected logo (Buick tri-shield) | Roof rails |
bright aluminized | integrated |
Door handles | body-color with chrome insert |
Moldings | bodyside |
bright | chrome |
Headlamp control | IntelliBeam auto high beam |
Mirrors | outside heated power-adjustable |
power-folding and driver-side auto-dimming | body-color with integrated turn signal indicators and driver-side memory |
Glass | deep-tinted |
Headlamps | LED |
includes LED Buick Evonik signature accents with LED bi-functional projector | side marker and reflex |
and LED Park lamp in fascia | Lamps |
turn signal indicator | Windshield |
acoustic laminated | Tire |
compact spare | T135/70R18 |
blackwall | Moldings |
rocker panel | unique accent color |
Headlamp control | automatic on and off |
Wipers | front intermittent |
Steering wheel controls | mounted audio controls |
Air conditioning | rear |
Seats | third row 60/40 split-bench |
power folding | Air conditioning |
tri-zone automatic climate control with individual climate settings for driver | right front passenger and rear seat occupants |
Glovebox | passenger-side of instrument panel |
Universal Home Remote | includes garage door opener |
3-channel programmable | Driver Information Center |
enhanced | 4.2 multi-color display includes speed and trip odometer |
fuel economy and range | oil life |
tire pressure | battery voltage and timer |
Air conditioning | refrigerant |
Door locks | power programmable with lockout protection |
Remote panic alarm | Steering wheel |
heated | automatic includes front row driver and passenger heated seats |
Interactive Drive Control System includes Stability Control Button and AWD Button (Includes Mode button when (V92) Trailering Package is ordered.) | Keyless Open |
Instrumentation includes Driver Information Center | tachometer |
speedometer | fuel |
coolant temperature | battery |
gear selector | outside air temperature and (U80) compass display |
Steering wheel | leather-wrapped |
Head restraints | front |
adjustable (up/down) | Sensor |
cabin humidity | Seat adjuster |
driver 8-way power | Cruise control |
Mirror | inside rearview auto-dimming |
Seat adjuster | power driver lumbar control |
Storage system | rear cargo area under floor |
Sill plates | bright |
Defogger | rear-window electric |
Floor mats | all three rows |
Seats | ventilated driver and front passenger |
Air Ionizer | Visors |
driver and front passenger illuminated vanity mirrors | Seats |
heated | second row outboard seats |
Compass display (located in the Driver Information Center) | Steering column |
power tilt and telescopic | Theft-deterrent system vehicle |
PASS-Key III | engine immobilizer with content theft alarm |
Seating | 7-passenger (2-2-3 seating configuration) |
includes 2nd row 40/40 Captains chairs with armrests featuring left seat fore/aft adjustment | right seat Pitch Slide for 3rd row access with fore/aft adjustment and 3rd row 60/40 split bench |
Windows | power driver with Express-Up/Down |
front and rear passenger Express-Down | Engine oil indicator |
Seats | heated driver and front passenger |
Head restraint | rear center seat |
Seat adjuster | power passenger lumbar control |
Power outlet | 120-volt |
Seats | front buckets |
Seat adjuster | front passenger |
6-way power | Remote vehicle starter system extended range |
Air filtration system | Emissions |
evaporative system | level 3 |
Exhaust | dual-outlet stainless-steel with bright tips integrated in fascia |
Chassis | All-Wheel Drive System with Driver Select |
Steering | power |
electric | Trailering provisions |
1500 lbs. (680 kg) | Brake |
parking | electronic |
Engine | 3.6L V6 |
SIDI | VVT stop/start (310 hp [231 kW] @ 6800 rpm |
266 lb-ft of torque [359 N-m] @ 2800 rpm) | Brakes |
4-wheel antilock | 4-wheel disc |
GVWR | 6400 lbs. (2903 kg) |
Axle | 3.49 final drive ratio |
Alternator | 170 amps |
Electronic Precision Shift | Axle |
electronic positraction | twin-clutch |
Transmission | 9-speed automatic |
Keyless Start | Suspension |
Premium Ride | 4-wheel independent |
Premium Package includes Bose audio | HD Radio |
memory settings for drivers seat/radio/mirrors | second row heated seats |
power folding 60/40 third row split bench | 120-volt outlet |
heated/ventilated seats | heated steering wheel |
power folding outside rearview mirrors and power steering column | Memory Package recalls 2 driver presets for 8-way power seat |
outside mirrors and tilt/telescoping steering column | Driver Confidence II Package includes (UHY) Low Speed Forward Automatic Braking |
Rear Cross Traffic Alert | Rear Vision Camera |
Safety Alert Seat | Horn |
dual-note | Airbags |
dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Tire Pressure Monitoring System includes Tire Fill Alert |
Forward Collision Alert | Front and Rear Park Assist |
Buick Connected Access with 10 years of standard connectivity which enables services such as | Vehicle Diagnostics |
Dealer Maintenance Notification | Buick Smart Driver |
Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) | Traction control |
electronic | Child seat restraint system |
rear facing | Tool kit |
road emergency | OnStar and Buick connected services capable (Fleet orders receive a 3-month trial. Visit onstar.com for coverage map |
details and system limitations.) | Low Speed Forward Automatic Braking |
Passenger Sensing System | Lane Keep Assist with Lane Departure Warning |
Door locks | rear child security lock |
manual child lock system (rear door latch) | Pedestrian detection |
front | Lane Change Alert with Side Blind Zone Alert |
StabiliTrak Stability Control System with roll over mitigation | Following Distance Indicator |
Daytime Running Lamps | LED |
19,512 Miles, Crossover, 3.6L V6 SIDI DOHC Engine, AUTOMATIC,
Price: $29,064
1,635 Miles, Crossover, 3.6L V6 SIDI DOHC Engine, AUTOMATIC,
Price: $35,000
2,519 Miles, Crossover, 3.6L V6 SIDI DOHC Engine, AUTOMATIC,
Price: $35,650
5,182 Miles, Crossover, 1.3L 3 CYL. GAS, AUTOMATIC, GAS
Price: $24,750
76 Miles, Crossover, 1.4L 4-Cyl Engine, AUTOMATIC,
Price: $22,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.