Our Price: | $27,400 |
Body Style | Crossover |
Year | 2017 |
Make | Buick |
Model | Enclave |
Package | Premium |
Mileage | 45,779 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Ebony With Ebony Interior Accents |
VIN | 5GAKVCKD7HJ138119 |
Stock Number | B201553A |
Our Price: | $27,400 |
Body Style | Crossover |
Year | 2017 |
Make | Buick |
Model | Enclave |
Package | Premium |
Mileage | 45,779 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Ebony With Ebony Interior Accents |
VIN | 5GAKVCKD7HJ138119 |
Stock Number | B201553A |
Audio system feature | USB port |
located in the center console | USB port |
2 charging-only ports located in the rear of the center console | Audio system controls |
rear with headphone jacks and display | IntelliLink includes personal cell phone connectivity to vehicle audio system |
HMI (Human Machine Interface) | phonebook access |
voice recognition for audio | phone |
phonebook and music selection; Pandora and Stitcher smartphone compatible | software Bluetooth and smartphone |
Bose Sound System single CD Player with MP3 playback. Includes Advanced Bose 10-speaker system | ETR AM/FM stereo |
auxiliary audio jack which enables plug/play connection of all auxiliary audio players | speed-compensated volume |
Theftlock | Radio Data System (RDS) and rear audio controls with 2 headphone jacks (headphones not included) |
Headlights | articulating |
Wipers | front intermittent with structureless wiper blades |
Wheel | 17 (43.2 cm) compact steel spare wheel and tire |
Wiper | rear intermittent with washer |
Glass | Solar-Ray deep-tinted |
rear-side | quarter panel and liftgate |
Mirrors | outside heated power-adjustable |
power-folding and driver-side auto-dimming | body-color with integrated turn signal indicators and driver-side memory |
Tires | P255/60R19-108S all-season |
blackwall | Michelin |
Wheels | 19 (48.3 cm) Chrome-Clad cast aluminum |
Luggage rack side rails | roof-mounted |
chromed | Headlamps |
High-Intensity Discharge (HID) Xenon | projector lamps hi/low bi-functional with blue tint lenses and chromed bezels |
Liftgate | rear power |
Headlamp control | automatic on and off |
Seats | heated and cooled driver and front passenger |
Seating | 7-passenger |
front bucket second-row captain`s chairs | flat folding and SmartSlide access to third row |
third row flat folding 60/40 split bench | Cruise control |
Remote vehicle starter system | Windows |
power with driver Express-Up and -Down features | passenger Express-Down feature |
Storage system | rear cargo area under floor |
Universal Home Remote | includes garage door opener |
3-channel programmable | Glovebox |
locking | passenger-side of instrument panel |
Steering wheel controls | mounted audio controls and cruise controls |
Floor mats | carpeted front |
second and third row | Seat adjuster |
driver 8-way power with power recline and 2-way power lumbar control and memory | Visors |
driver and front passenger illuminated vanity mirrors | Steering wheel |
leather-wrapped with Mahogany wood accents | Theft-deterrent system |
vehicle | PASS-Key III |
engine immobilizer with content theft alarm | Mirror |
inside rearview auto-dimming | Air conditioning |
tri-zone automatic climate control with individual climate settings for driver | right front passenger and rear seat occupants |
Steering wheel | heated |
Door locks | power programmable with lockout protection |
Defogger | rear-window electric |
Instrumentation | analog with mpg speedometer and tachometer |
QuietTuning Buick exclusive process to reduce | block and absorb noise and vibration to create a quiet interior cabin |
Instrumentation includes Driver Information Center | tachometer |
speedometer | fuel |
coolant temperature | battery |
gear selector | outside air temperature and (U80) compass display |
Steering column | power tilt and telescopic |
Seat adjuster | passenger 8-way power with power recliner and 2- way power lumbar |
Remote Keyless Entry | extended-range |
Memory settings | memory presets for 2 drivers with 8-way power driver seat includes easy exit driver seat |
power outside mirrors | and power tilt and telescopic steering column (if equipped) |
Instrumentation | engine oil life monitor |
GVWR | 6459 lbs. (2930 kg) |
Trailering provisions | 2000 lbs. (907 kg) |
Drivetrain | all-wheel drive |
Transmission | 6- speed automatic |
electronically controlled with overdrive | Alternator |
170 amps | Suspension |
Premium Ride | 4-wheel independent |
Steering | power |
variable effort | Exhaust |
dual-outlet stainless-steel with bright tips integrated in fascia | Axle |
3.16 ratio | final drive |
Engine | 3.6L Variable Valve Timing V6 with SIDI (Spark Ignition Direct Injection) |
DOHC (288 hp [214.7 kW] @ 6300 rpm | 270 lb-ft of torque [364.5 N-m] @ 3400 rpm) |
Premium Package includes (DNP) outside | power folding |
auto-dimming driver side | body-color |
heated mirrors with turn signal indicators | (TSH) articulating headlights |
(N38) power | tilt and telescopic steering column and (KB6) heated and cooled driver and front passenger seats |
Automatic Occupant Sensing System | sensor indicator inflatable restraint |
front passenger/child presence detector | OnStar Guidance Plan for 3 months including Automatic Crash Response |
Stolen Vehicle Assistance | Roadside Assistance |
Turn-by-Turn Navigation | Advanced Diagnostics and more (trial excludes Hands-Free Calling) for 6 months |
including Automatic Crash Response | Stolen Vehicle Assistance |
Roadside Assistance | Turn-by-Turn Navigation |
Advanced Diagnostics and more (trial excludes Hands-Free Calling) (Visit www.onstar.com for coverage map | details and system limitations. Services vary by model. OnStar acts as a link to existing emergency service providers. Not all vehicles may transmit all crash data.) |
Daytime Running Lamps | includes automatic exterior lamp control |
Traction control | full-range |
StabiliTrak Stability Control System with roll over mitigation | Door locks |
rear child security | Air bags |
front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | OnStar with 4G LTE and built-in Wi-Fi hotspot connects to the Internet at 4G LTE speeds; includes OnStar Data Trial for 3 months or 3GB (whichever comes first) (Visit www.onstar.com for coverage map |
details and system limitations. Services vary by model. OnStar acts as a link to existing emergency service providers. Not all vehicles may transmit all crash data. Available Wi-Fi requires compatible mobile device | active OnStar service and data plan. Data plans provided by AT&T.) |
Rear Vision Camera | integrated into IntelliLink display |
Child seat restraint system | rear facing |
Brakes | 4-wheel antilock |
4-wheel disc | Side Blind Zone Alert with Cross Traffic Alert |
Tire Pressure Monitor System | Air bags |
frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Forward Collision Alert and Lane Departure Warning |
Rear Parking Assist | Ultrasonic with audible warning |
5,182 Miles, Crossover, 1.3L 3 CYL. GAS, AUTOMATIC, GAS
Price: $23,500
168 Miles, Crossover, 1.4L 4-Cyl Engine, AUTOMATIC,
Price: $21,500
32 Miles, Crossover, 1.4L 4-Cyl Engine, AUTOMATIC,
Price: $23,500
66 Miles, Crossover, 1.4L 4-Cyl Engine, AUTOMATIC,
Price: $21,500
12,035 Miles, Crossover, 2.0L I-4 DOHC 16-Valve Engine, AUTOMATIC,
Price: $18,499
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.