Our Price: | $9,991 |
Body Style | 4 Door |
Year | 2011 |
Make | Ford |
Model | Fusion |
Package | SEL |
Mileage | 74,798 |
Engine | 3.0L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 3FAHP0JG4BR295333 |
Stock Number | P15047 |
Body Style | 4 Door |
Year | 2011 |
Make | Ford |
Model | Fusion |
Package | SEL |
Mileage | 74,798 |
Engine | 3.0L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 3FAHP0JG4BR295333 |
Stock Number | P15047 |
SYNC voice activated communications & entertainment system -inc: Bluetooth capability | steering wheel audio controls |
USB port | audio input jack |
911 assist | vehicle health report |
turn-by-turn navigation | real-time traffic |
AM/FM stereo w/CD/MP3 player -inc: audio input jack | (6) speakers |
Front fog lamps | Speed-sensitive windshield wipers |
Chrome front grille | Solar tinted glass |
Compact spare tire | Body-color door handles |
Body-color heated pwr mirrors w/puddle lamps -inc: integrated spotter mirrors | Auto quad halogen headlamps |
17 aluminum wheels | P225/50VR17 all-season BSW tires |
Front/rear body-color bumpers | Leather seat trim |
Front bucket seats | Front seatback map pockets |
Front/rear floor mats | Universal garage door opener |
Steering wheel-mounted audio & cruise controls | Leather-wrapped steering wheel |
Instrument cluster -inc: message center w/trip computer | compass |
Sunvisors w/illuminated visor vanity mirrors | Ambient lighting |
Dome lamp w/front/rear map lights | 4-way pwr passenger seat -inc: pwr recline |
Pwr remote trunk release | Electrochromic rearview mirror |
SecuriLock passive anti-theft system | 10-way pwr driver w/pwr lumbar |
Speed control | Pwr windows w/driver & front passenger one-touch down -inc: global open feature |
Remote keyless entry w/(2) key fob transmitters | Illuminated entry |
Rear window defroster | 60/40 split spring-assisted rear bench seat -inc: center armrest w/(2) cupholders |
Front row center console w/2 tier armrest storage | Dual-zone automatic temperature control w/cabin air filter |
Delayed accessory pwr | Leather-wrapped shift knob |
(2) 12V pwr points | Headliner-mounted microphone |
Heated front seats | Pwr door locks |
SecuriCode keyless entry pad | (2) front & (2) rear grab handles |
Perimeter anti-theft system | Tilt/telescopic steering wheel |
Battery saver | 2.5L 16V I4 Duratec engine |
6-speed automatic transmission | Dual exhaust w/chrome tips |
Pwr rack & pinion steering w/electric variable assist | 4-wheel anti-lock disc brakes |
Front/rear stabilizer bars | Easy Fuel capless fuel filler |
Front wheel drive | Child safety rear door locks |
Dual front air bags w/occupant classification system | AdvanceTrac (ESC) w/brake actuated traction control |
Glow-in-the-dark emergency trunk release | Front/rear side curtain air bags |
SOS post-crash alert system | LATCH (lower anchors & tethers for children) system on rear outboard seat locations |
MyKey system -inc: top speed limiter | audio volume limiter |
early low fuel warning | programmable sound chimes |
Beltminder w/audio mute | Side-impact air bags |
Personal safety system -inc: safety belt pretensioners | load-limiting retractors driver seat position sensing |
crash severity sensing | Tire pressure monitoring system |
54,514 Miles, 4 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,995
41,161 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,995
24,131 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,995
37,533 Miles, 4 Door, 2.0L Turbo I4 DI DOHC VVT Engine, AUTOMATIC,
Price: $22,891
106,753 Miles, 4 Door, 4.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $17,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.