Our Price: | $25,794 |
Body Style | Pickup - Compact |
Year | 2015 |
Make | Chevrolet |
Model | Colorado |
Package | 4WD LT |
Mileage | 50,564 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Jet Black/Dark Ash |
VIN | 1GCGTBE3XF1151435 |
Stock Number | T190181A |
Black
Body Style | Pickup - Compact |
Year | 2015 |
Make | Chevrolet |
Model | Colorado |
Package | 4WD LT |
Mileage | 50,564 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Jet Black/Dark Ash |
VIN | 1GCGTBE3XF1151435 |
Stock Number | T190181A |
OnStar with 4G LTE provides a built-in Wi-Fi hotspot to connect to the internet at 4G LTE speeds (Visit www.onstar.com for vehicle availability | details and system limitations. Services and connectivity may vary by model and conditions. 4G LTE service available in select markets. 4G LTE performance based on industry averages and vehicle systems design. Some services require data plan.) |
Audio system feature | 6-speaker system |
Audio system feature | USB port |
located inside center console | Audio system feature |
USB port | located on instrument panel |
Door handles | body-color |
Moldings | Chrome beltline |
Bumper | rear body-color |
CornerStep | rear bumper |
Mirror | spotter |
located in corner of driver-side outside mirror | Wheel |
spare | 16 x 7 (40.6 cm x 17.8 cm) steel (Included and only available with (LFX) 3.6L SIDI DOHC V6 engine. Standard on Crew Cab models.) |
Tires | P255/65R17 all-season |
blackwall | Glass |
windshield shade band | Tailgate handle |
Black | Pickup box |
Cargo box light | back of Cab |
Tire | spare P265/70R16 all-season |
blackwall (Included and only available with (S1K) 16 x 7 (40.6 cm x 17.8 cm) steel spare wheel.) | Headlamps |
halogen with automatic exterior lamp control | Mirrors |
outside power-adjustable | body-color |
remote | manual-folding |
Tailgate | locking |
Wheels | 17 x 8 (43.2 cm x 20.3 cm) Blade Silver Metallic cast aluminum |
Remote Keyless Entry | extended range |
Theft-deterrent system | immobilization |
Handles | door release |
front and rear | chrome |
Seat adjuster | passenger 2-way manual fore/aft with manual recline |
Steering column | tilt and telescopic |
Cruise control | electronic |
automatic | Charging ports |
2 | USB |
located on the rear of the center console | Console |
floor | front compartment |
custom | Floor mats |
carpeted rear | Mirror |
inside rearview manual day/night | Theft-deterrent system |
unauthorized entry | Visors |
driver and front passenger illuminated sliding vanity mirrors | covered |
Door locks | power |
Floor mats | carpeted front |
Seats | front bucket |
Steering wheel controls | mounted audio controls |
Lighting | interior |
roof | rear courtesy and dual reading lights (Crew Cab models only.) |
Floor covering | color-keyed carpeting |
Seat | rear folding bench (Crew Cab models only.) |
Seat adjuster | driver 4-way power with manual recline |
Windows | power with driver Express-Up and Down |
Steering wheel | leather-wrapped |
Display | driver instrument information enhanced |
one color | Lighting |
interior | dual reading |
Air conditioning | single-zone manual climate control |
Console | overhead |
GVWR | 6000 lbs. (2722 kg) (Standard on Crew Cab models with (LFX) 3.6L SIDI DOHC V6 engine only.) |
Four wheel drive | Brakes |
4-wheel antilock | 4-wheel disc |
Recovery hooks | front |
Rear axle | 3.42 ratio (Requires (LFX) 3.6L SIDI DOHC V6 engine. Standard on Crew Cab models.) |
Transmission | 6-speed automatic |
HMD | 6L50 |
Transfer case | electric |
2-speed | Engine |
3.6L SIDI DOHC V6 VVT (305 hp [229 kW] @ 6800 rpm | 269 lb-ft of torque [365 N-m] @ 4000 rpm) (Standard on Crew Cab models.) |
Daytime Running Lamps | OnStar Basic plan for 5 years including RemoteLink Key Fob Services |
OnStar Vehicle Diagnostics and Dealer Maintenance Notification (Access is available for 5 years from the date of vehicle delivery | and is transferable. Does not include emergency services. To cancel RemoteLink Key Fob Services or if your vehicle is sold |
contact an OnStar Advisor. See www.onstar.com/mobile for full details.) | Traction control |
electronic | OnStar Directions and Connections plan for 6 months including Automatic Crash Response |
Stolen Vehicle Assistance | Roadside Assistance and Turn-by-Turn Navigation (Visit www.onstar.com for vehicle availability |
details and system limitations. Services may vary by model and conditions.) | Tire Pressure Monitor System |
StabiliTrak | stability control system |
Rear Vision Camera with dynamic guide lines | Air bags |
dual-stage frontal and side-impact | driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
104,155 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,984
4 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,967
5 Miles, Pickup - Compact, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,363
6 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,058
3 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,698
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.