Pricing | |
MSRP | $40,825 |
Dealer Discount | -$6,542 |
Our Price | $34,283 |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | GMC |
Model | Sierra 1500 |
Mileage | 3 |
Engine | 4.3L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Dark Ash Seats With Jet Black Interior Accents |
VIN | 1GTV2LEH6HZ230505 |
Stock Number | T171550 |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | GMC |
Model | Sierra 1500 |
Mileage | 3 |
Engine | 4.3L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Dark Ash Seats With Jet Black Interior Accents |
VIN | 1GTV2LEH6HZ230505 |
Stock Number | T171550 |
Audio system | 4.2 diagonal color display |
AM/FM stereo with USB port and auxiliary jack | 6-speaker audio system (Standard on Crew Cab and Double Cab models and Included and only available on Regular Cab models with (IOB) 7 diagonal color touch screen display radio with IntelliLink.) |
SiriusXM Satellite Radio | delete |
Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door | CornerStep |
rear bumper | Tailgate |
locking utilizes same key as ignition and door | Wheels |
17 x 8 (43.2 cm x 20.3 cm) painted steel | Tailgate and bed rail protection caps |
top | Tires |
P255/70R17 all-season | blackwall |
Lamps | cargo area |
cab mounted with switch on center switch bank | Headlamps |
high intensity discharge (HID) projector-beam with LED signature | Door handles |
Black | Glass |
solar absorbing | tinted |
4X4 chrome badge (Included and only available with 4X4 models.) | Grille surround |
chrome (Not included when (SXL) Elevation Edition is ordered.) | Mirrors |
outside manual | Black |
Bumper | rear chrome with rear bumper corner steps |
Tire | spare P255/70R17 all-season |
blackwall (Included and only available with (RBZ) P255/70R17 all-season | blackwall tires.) |
Bumper | front chrome lower |
Active aero shutters | front |
Air conditioning | single-zone |
Seat | rear full-width folding bench |
3-passenger (includes child seat top tether anchor) (Requires a Double Cab model.) | Instrumentation |
6-gauge cluster featuring speedometer | fuel level |
engine temperature | tachometer |
voltage and oil pressure | Seats |
front 40/20/40 split-bench 3-passenger | driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Vinyl has fixed lumbar and cloth has manually adjustable driver lumbar. |
OnStar Delete | Cruise control |
steering wheel-mounted | Windows |
power with driver express up and down and express down on all other windows (Standard on Crew Cab and Double Cab models. On Regular Cab included and only available with (PDD) Sierra Convenience Package.) (Standard on Crew Cab and Double Cab. On Regular Cab. Included and only available with (PCR) Sierra Fleet Convenience Package.) | Driver Information Center |
3.5-inch diagonal monochromatic display provides warning messages and basic vehicle information | Floor covering |
Graphite-colored rubberized-vinyl | Door locks |
power | Assist handle |
front passenger on A-pillar | Steering column |
manual Tilt-Wheel | Engine |
4.3L EcoTec3 V6 with Active Fuel Management Direct Injection and Variable Valve Timing | includes aluminum block construction with FlexFuel capability |
capable of running on unleaded or up to 85% ethanol (285 hp [212 kW] @ 5300 rpm | 305 lb-ft of torque [413 Nm] @ 3900 rpm) (Includes (FHS) E85 FlexFuel capability. Not available on T*15743 models.) |
Recovery hooks | front |
frame-mounted | black (Included with (SXL) Elevation Edition on 2WD models. Standard with 4WD models. Included with (9G3) Suspension Package |
off-road | for base decor vehicles with 4WD models) (Included with 4WD models or (SXL) Elevation Edition on 2WD models.) |
Steering | Electric Power Steering (EPS) assist |
rack-and-pinion | Transmission |
6-speed automatic | electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking |
Battery | heavy-duty 730 cold-cranking amps/70 Amp-hr |
maintenance-free with rundown protection and retained accessory power | GVWR |
7100 lbs. (3221 kg) (Requires a Crew Cab or Double Cab 4WD model and (LV3) 4.3L EcoTec3 V6 engine.) | Brakes |
4-wheel disc with DURALIFE rotors | 4-wheel antilock |
Cargo tie downs (4) | movable upper |
Suspension Package | Pickup box (Deleted when (ZW9) pickup box delete is ordered on Regular Cab models.) |
Cooling | external engine oil cooler |
Rear axle | 3.42 ratio (Standard on 4WD V6 models. Available with (L83) 5.3L EcoTec3 V8 engine.) |
Capless Fuel Fill | Frame |
fully-boxed | hydroformed front section |
Four wheel drive | Transfer case |
with floor-mounted shifter (Included with 4WD models only.) | Alternator |
150 amps | Exhaust |
aluminized stainless-steel muffler and tailpipe | StabiliTrak |
stability control system with Proactive Roll Avoidance and traction control | includes electronic trailer sway control and hill start assist |
Daytime Running Lamps with automatic exterior lamp control |
6,842 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $53,125
15 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $29,675
3 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $28,949
4 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $33,686
4 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,655
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.